Housing Units
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Housing Units
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
10,381,212
Housing units
281,727
349,049
524,907
638,879
Housing units
2 - 4,396
4,396 - 9,961
9,961 - 14,273
14,273 - 19,297
19,297 - 28,942
Housing units
Statesort column | Housing unitssort column | |
---|---|---|
Florida | 10,381,212 |
Countysort column | Housing unitssort column | |
---|---|---|
Hillsborough | 638,879 | |
Pasco | 281,727 | |
Pinellas | 524,907 | |
Polk | 349,049 |
Zip Codesort column | Housing unitssort column | |
---|---|---|
33510 | 12,018 | |
33511 | 23,924 | |
33523 | 8,252 | |
33525 | 9,585 | |
33527 | 5,826 | |
33534 | 6,900 | |
33540 | 6,067 | |
33541 | 14,023 | |
33542 | 14,050 | |
33543 | 15,234 | |
33544 | 11,211 | |
33545 | 9,572 | |
33547 | 10,621 | |
33548 | 3,545 | |
33549 | 7,989 | |
33556 | 14,126 | |
33558 | 12,261 | |
33559 | 7,113 | |
33563 | 10,852 | |
33565 | 7,524 | |
33566 | 8,335 | |
33567 | 4,331 | |
33569 | 11,471 | |
33570 | 15,500 | |
33572 | 11,231 | |
33573 | 18,888 | |
33576 | 3,109 | |
33578 | 26,387 | |
33579 | 16,704 | |
33584 | 11,772 | |
33592 | 5,197 | |
33594 | 13,591 | |
33596 | 10,622 | |
33598 | 10,644 | |
33602 | 13,336 | |
33603 | 9,261 | |
33604 | 17,268 | |
33605 | 8,599 | |
33606 | 11,301 | |
33607 | 13,373 | |
33609 | 9,356 | |
33610 | 18,493 | |
33611 | 18,613 | |
33612 | 21,342 | |
33613 | 19,014 | |
33614 | 20,638 | |
33615 | 20,254 | |
33616 | 7,857 | |
33617 | 21,375 | |
33618 | 12,516 | |
33619 | 16,594 | |
33620 | 35 | |
33621 | 544 | |
33624 | 16,661 | |
33625 | 11,936 | |
33626 | 13,603 | |
33629 | 11,659 | |
33634 | 8,521 | |
33635 | 8,268 | |
33637 | 8,439 | |
33647 | 28,942 | |
33701 | 13,838 | |
33702 | 16,038 | |
33703 | 11,977 | |
33704 | 8,584 | |
33705 | 14,638 | |
33706 | 13,679 | |
33707 | 16,026 | |
33708 | 13,185 | |
33709 | 14,539 | |
33710 | 15,936 | |
33711 | 8,836 | |
33712 | 12,603 | |
33713 | 15,695 | |
33714 | 10,250 | |
33715 | 6,886 | |
33716 | 11,791 | |
33755 | 12,208 | |
33756 | 16,417 | |
33759 | 9,611 | |
33760 | 8,403 | |
33761 | 9,961 | |
33762 | 3,183 | |
33763 | 12,224 | |
33764 | 16,373 | |
33765 | 6,369 | |
33767 | 8,834 | |
33770 | 14,078 | |
33771 | 17,547 | |
33772 | 13,024 | |
33773 | 9,724 | |
33774 | 10,175 | |
33776 | 5,577 | |
33777 | 8,268 | |
33778 | 7,661 | |
33781 | 12,138 | |
33782 | 11,752 | |
33785 | 5,770 | |
33786 | 1,210 | |
33801 | 16,157 | |
33803 | 15,173 | |
33805 | 12,096 | |
33809 | 13,973 | |
33810 | 22,794 | |
33811 | 11,716 | |
33812 | 6,143 | |
33813 | 15,546 | |
33815 | 8,118 | |
33823 | 15,558 | |
33827 | 1,395 | |
33830 | 12,664 | |
33835 | 127 | |
33837 | 20,148 | |
33838 | 2,401 | |
33839 | 1,756 | |
33840 | 168 | |
33841 | 3,689 | |
33843 | 6,613 | |
33844 | 21,988 | |
33846 | 205 | |
33847 | 98 | |
33849 | 315 | |
33850 | 4,396 | |
33851 | 168 | |
33853 | 5,692 | |
33854 | 383 | |
33855 | 615 | |
33856 | 593 | |
33859 | 6,227 | |
33860 | 9,892 | |
33867 | 2 | |
33868 | 5,480 | |
33877 | 160 | |
33880 | 18,685 | |
33881 | 20,069 | |
33884 | 17,999 | |
33896 | 13,182 | |
33897 | 14,652 | |
33898 | 10,459 | |
34610 | 6,780 | |
34637 | 4,067 | |
34638 | 13,386 | |
34639 | 11,440 | |
34652 | 15,345 | |
34653 | 17,861 | |
34654 | 11,502 | |
34655 | 21,805 | |
34667 | 20,864 | |
34668 | 25,211 | |
34669 | 7,469 | |
34677 | 10,468 | |
34681 | 770 | |
34683 | 16,722 | |
34684 | 14,273 | |
34685 | 7,962 | |
34688 | 3,679 | |
34689 | 14,592 | |
34690 | 7,737 | |
34691 | 12,969 | |
34695 | 8,556 | |
34698 | 22,963 | |
34759 | 19,297 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.