Households
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
9,019,295
Households
249,910
304,749
450,218
595,269
Households
1 - 4,025
4,025 - 9,120
9,120 - 13,467
13,467 - 18,228
18,228 - 27,472
Households
Statesort column | Householdssort column | |
---|---|---|
Florida | 9,019,295 |
Countysort column | Householdssort column | |
---|---|---|
Hillsborough | 595,269 | |
Pasco | 249,910 | |
Pinellas | 450,218 | |
Polk | 304,749 |
Zip Codesort column | Householdssort column | |
---|---|---|
33510 | 11,518 | |
33511 | 22,713 | |
33523 | 7,384 | |
33525 | 8,372 | |
33527 | 5,298 | |
33534 | 6,347 | |
33540 | 4,744 | |
33541 | 11,175 | |
33542 | 11,284 | |
33543 | 14,210 | |
33544 | 10,574 | |
33545 | 9,017 | |
33547 | 10,143 | |
33548 | 3,236 | |
33549 | 7,564 | |
33556 | 13,020 | |
33558 | 11,470 | |
33559 | 6,760 | |
33563 | 10,062 | |
33565 | 6,755 | |
33566 | 7,926 | |
33567 | 4,025 | |
33569 | 10,760 | |
33570 | 13,467 | |
33572 | 10,203 | |
33573 | 16,689 | |
33576 | 2,854 | |
33578 | 24,939 | |
33579 | 16,024 | |
33584 | 10,982 | |
33592 | 4,723 | |
33594 | 12,941 | |
33596 | 10,282 | |
33598 | 9,796 | |
33602 | 12,227 | |
33603 | 8,399 | |
33604 | 15,952 | |
33605 | 7,684 | |
33606 | 10,058 | |
33607 | 12,180 | |
33609 | 8,703 | |
33610 | 17,311 | |
33611 | 17,164 | |
33612 | 19,249 | |
33613 | 17,661 | |
33614 | 19,616 | |
33615 | 19,057 | |
33616 | 7,251 | |
33617 | 19,797 | |
33618 | 11,851 | |
33619 | 15,466 | |
33620 | 31 | |
33621 | 444 | |
33624 | 16,013 | |
33625 | 11,432 | |
33626 | 12,876 | |
33629 | 10,876 | |
33634 | 8,095 | |
33635 | 7,881 | |
33637 | 7,945 | |
33647 | 27,472 | |
33701 | 11,716 | |
33702 | 14,297 | |
33703 | 10,922 | |
33704 | 7,761 | |
33705 | 12,817 | |
33706 | 8,714 | |
33707 | 13,414 | |
33708 | 8,616 | |
33709 | 12,488 | |
33710 | 14,914 | |
33711 | 7,757 | |
33712 | 11,445 | |
33713 | 14,616 | |
33714 | 9,107 | |
33715 | 4,408 | |
33716 | 10,732 | |
33755 | 10,804 | |
33756 | 14,217 | |
33759 | 8,534 | |
33760 | 7,538 | |
33761 | 8,917 | |
33762 | 2,941 | |
33763 | 10,467 | |
33764 | 13,856 | |
33765 | 5,765 | |
33767 | 4,862 | |
33770 | 12,138 | |
33771 | 15,069 | |
33772 | 11,438 | |
33773 | 8,403 | |
33774 | 8,474 | |
33776 | 5,158 | |
33777 | 7,448 | |
33778 | 6,723 | |
33781 | 11,240 | |
33782 | 10,714 | |
33785 | 2,612 | |
33786 | 793 | |
33801 | 14,375 | |
33803 | 13,464 | |
33805 | 11,040 | |
33809 | 13,004 | |
33810 | 21,108 | |
33811 | 11,181 | |
33812 | 5,690 | |
33813 | 14,806 | |
33815 | 6,872 | |
33823 | 14,043 | |
33827 | 1,061 | |
33830 | 11,442 | |
33835 | 111 | |
33837 | 16,002 | |
33838 | 2,089 | |
33839 | 1,629 | |
33840 | 143 | |
33841 | 2,968 | |
33843 | 4,838 | |
33844 | 18,228 | |
33846 | 188 | |
33847 | 87 | |
33849 | 281 | |
33850 | 3,884 | |
33851 | 152 | |
33853 | 5,009 | |
33854 | 258 | |
33855 | 446 | |
33856 | 400 | |
33859 | 5,222 | |
33860 | 9,120 | |
33867 | 1 | |
33868 | 4,800 | |
33877 | 134 | |
33880 | 17,055 | |
33881 | 17,723 | |
33884 | 15,849 | |
33896 | 9,047 | |
33897 | 11,072 | |
33898 | 7,945 | |
34610 | 6,169 | |
34637 | 3,706 | |
34638 | 12,719 | |
34639 | 10,913 | |
34652 | 13,044 | |
34653 | 16,128 | |
34654 | 10,404 | |
34655 | 20,411 | |
34667 | 17,556 | |
34668 | 21,870 | |
34669 | 6,666 | |
34677 | 9,707 | |
34681 | 649 | |
34683 | 14,539 | |
34684 | 12,975 | |
34685 | 7,460 | |
34688 | 3,315 | |
34689 | 12,720 | |
34690 | 6,493 | |
34691 | 11,042 | |
34695 | 7,912 | |
34698 | 19,179 | |
34759 | 17,407 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.