Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
22,724,182
Persons
624,987
811,112
970,790
1,553,416
Persons
7 - 9,967
9,967 - 22,218
22,218 - 32,680
32,680 - 45,077
45,077 - 74,796
Persons
Statesort column | Personssort column | |
---|---|---|
Florida | 22,724,182 |
Countysort column | Personssort column | |
---|---|---|
Hillsborough | 1,553,416 | |
Pasco | 624,987 | |
Pinellas | 970,790 | |
Polk | 811,112 |
Zip Codesort column | Personssort column | |
---|---|---|
33510 | 30,790 | |
33511 | 57,971 | |
33523 | 19,954 | |
33525 | 20,926 | |
33527 | 16,524 | |
33534 | 19,542 | |
33540 | 10,882 | |
33541 | 24,949 | |
33542 | 24,080 | |
33543 | 40,790 | |
33544 | 30,033 | |
33545 | 27,129 | |
33547 | 33,764 | |
33548 | 8,667 | |
33549 | 18,744 | |
33556 | 35,635 | |
33558 | 30,368 | |
33559 | 17,793 | |
33563 | 28,927 | |
33565 | 17,767 | |
33566 | 23,221 | |
33567 | 13,034 | |
33569 | 30,406 | |
33570 | 38,742 | |
33572 | 25,238 | |
33573 | 34,808 | |
33576 | 8,023 | |
33578 | 64,914 | |
33579 | 51,095 | |
33584 | 30,722 | |
33592 | 12,559 | |
33594 | 34,835 | |
33596 | 29,390 | |
33598 | 30,812 | |
33602 | 22,218 | |
33603 | 19,252 | |
33604 | 40,325 | |
33605 | 19,268 | |
33606 | 24,447 | |
33607 | 27,337 | |
33609 | 18,873 | |
33610 | 48,001 | |
33611 | 35,569 | |
33612 | 50,714 | |
33613 | 40,535 | |
33614 | 49,028 | |
33615 | 48,680 | |
33616 | 16,197 | |
33617 | 49,758 | |
33618 | 27,515 | |
33619 | 44,073 | |
33620 | 6,433 | |
33621 | 2,124 | |
33624 | 39,607 | |
33625 | 29,898 | |
33626 | 33,672 | |
33629 | 27,114 | |
33634 | 21,987 | |
33635 | 19,531 | |
33637 | 19,135 | |
33647 | 74,796 | |
33701 | 19,775 | |
33702 | 30,281 | |
33703 | 23,768 | |
33704 | 16,291 | |
33705 | 29,010 | |
33706 | 15,263 | |
33707 | 24,738 | |
33708 | 16,274 | |
33709 | 27,033 | |
33710 | 33,385 | |
33711 | 20,130 | |
33712 | 26,824 | |
33713 | 31,773 | |
33714 | 20,319 | |
33715 | 8,109 | |
33716 | 19,052 | |
33755 | 28,025 | |
33756 | 32,516 | |
33759 | 19,049 | |
33760 | 19,515 | |
33761 | 18,610 | |
33762 | 5,647 | |
33763 | 19,951 | |
33764 | 29,846 | |
33765 | 13,551 | |
33767 | 8,767 | |
33770 | 24,775 | |
33771 | 29,764 | |
33772 | 24,017 | |
33773 | 18,116 | |
33774 | 18,394 | |
33776 | 12,709 | |
33777 | 17,762 | |
33778 | 14,774 | |
33781 | 27,692 | |
33782 | 23,507 | |
33785 | 4,860 | |
33786 | 1,700 | |
33801 | 39,575 | |
33803 | 30,607 | |
33805 | 29,315 | |
33809 | 32,680 | |
33810 | 57,006 | |
33811 | 29,091 | |
33812 | 15,779 | |
33813 | 39,805 | |
33815 | 16,454 | |
33823 | 37,383 | |
33827 | 2,728 | |
33830 | 31,750 | |
33835 | 300 | |
33837 | 44,854 | |
33838 | 5,834 | |
33839 | 4,540 | |
33840 | 426 | |
33841 | 8,040 | |
33843 | 14,366 | |
33844 | 50,911 | |
33846 | 508 | |
33847 | 238 | |
33849 | 809 | |
33850 | 9,967 | |
33851 | 432 | |
33853 | 13,372 | |
33854 | 411 | |
33855 | 957 | |
33856 | 636 | |
33859 | 12,197 | |
33860 | 26,410 | |
33867 | 7 | |
33868 | 14,391 | |
33877 | 319 | |
33880 | 45,077 | |
33881 | 44,184 | |
33884 | 38,945 | |
33896 | 24,037 | |
33897 | 31,451 | |
33898 | 19,053 | |
34610 | 16,470 | |
34637 | 11,312 | |
34638 | 37,651 | |
34639 | 30,384 | |
34652 | 28,229 | |
34653 | 36,167 | |
34654 | 25,520 | |
34655 | 50,409 | |
34667 | 37,742 | |
34668 | 51,948 | |
34669 | 16,966 | |
34677 | 22,827 | |
34681 | 1,483 | |
34683 | 33,957 | |
34684 | 27,029 | |
34685 | 18,089 | |
34688 | 7,964 | |
34689 | 28,278 | |
34690 | 14,934 | |
34691 | 26,107 | |
34695 | 17,910 | |
34698 | 37,849 | |
34759 | 51,037 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.