Population Age 25+ with Less Than High School Graduation
0.86 - 7.63
7.63 - 13.14
13.14 - 18.28
18.28 - 26.14
26.14 - 50.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 1,705 | 7.89% | ||
33511 | 3,358 | 8.13% | ||
33523 | 2,367 | 17.34% | ||
33525 | 1,875 | 12.38% | ||
33527 | 2,104 | 19.26% | ||
33534 | 2,008 | 16.28% | ||
33540 | 1,075 | 12.64% | ||
33541 | 2,925 | 14.65% | ||
33542 | 2,544 | 13.43% | ||
33543 | 1,682 | 6.21% | ||
33544 | 2,026 | 10.02% | ||
33545 | 984 | 5.64% | ||
33547 | 1,129 | 5.51% | ||
33548 | 153 | 2.40% | ||
33549 | 770 | 5.62% | ||
33556 | 845 | 3.42% | ||
33558 | 557 | 2.69% | ||
33559 | 858 | 7.57% | ||
33563 | 4,285 | 22.73% | ||
33565 | 2,207 | 17.05% | ||
33566 | 2,169 | 13.90% | ||
33567 | 1,649 | 19.49% | ||
33569 | 1,518 | 7.25% | ||
33570 | 3,160 | 12.30% | ||
33572 | 728 | 3.83% | ||
33573 | 1,625 | 5.48% | ||
33576 | 257 | 4.95% | ||
33578 | 2,854 | 6.41% | ||
33579 | 3,689 | 11.35% | ||
33584 | 3,257 | 15.33% | ||
33592 | 1,549 | 17.51% | ||
33594 | 2,388 | 9.63% | ||
33596 | 1,086 | 5.31% | ||
33598 | 3,726 | 18.28% | ||
33602 | 1,415 | 7.94% | ||
33603 | 1,554 | 10.60% | ||
33604 | 4,297 | 14.90% | ||
33605 | 3,223 | 23.91% | ||
33606 | 468 | 3.18% | ||
33607 | 3,298 | 16.11% | ||
33609 | 1,068 | 7.63% | ||
33610 | 5,916 | 19.00% | ||
33611 | 1,429 | 5.25% | ||
33612 | 7,088 | 21.21% | ||
33613 | 3,762 | 15.44% | ||
33614 | 7,323 | 20.30% | ||
33615 | 3,874 | 10.79% | ||
33616 | 560 | 4.82% | ||
33617 | 4,257 | 13.14% | ||
33618 | 862 | 4.15% | ||
33619 | 4,930 | 16.28% | ||
33620 | 23 | 26.14% | ||
33621 | 8 | 0.86% | ||
33624 | 1,815 | 6.21% | ||
33625 | 1,444 | 6.68% | ||
33626 | 977 | 4.25% | ||
33629 | 469 | 2.52% | ||
33634 | 1,844 | 11.50% | ||
33635 | 814 | 5.68% | ||
33637 | 1,408 | 10.69% | ||
33647 | 2,204 | 4.37% | ||
33701 | 680 | 4.03% | ||
33702 | 2,060 | 8.80% | ||
33703 | 602 | 3.30% | ||
33704 | 385 | 3.00% | ||
33705 | 1,941 | 8.92% | ||
33706 | 480 | 3.45% | ||
33707 | 1,267 | 5.92% | ||
33708 | 611 | 4.32% | ||
33709 | 2,590 | 12.26% | ||
33710 | 1,772 | 6.81% | ||
33711 | 681 | 5.02% | ||
33712 | 1,519 | 7.88% | ||
33713 | 2,778 | 11.20% | ||
33714 | 2,213 | 14.37% | ||
33715 | 68 | 0.90% | ||
33716 | 576 | 3.77% | ||
33755 | 2,926 | 14.31% | ||
33756 | 2,370 | 9.55% | ||
33759 | 1,243 | 8.68% | ||
33760 | 1,983 | 13.49% | ||
33761 | 868 | 5.77% | ||
33762 | 159 | 3.45% | ||
33763 | 1,206 | 7.16% | ||
33764 | 1,506 | 6.39% | ||
33765 | 1,327 | 12.97% | ||
33767 | 240 | 2.95% | ||
33770 | 1,826 | 9.25% | ||
33771 | 2,053 | 8.39% | ||
33772 | 1,443 | 7.57% | ||
33773 | 1,389 | 9.67% | ||
33774 | 904 | 6.36% | ||
33776 | 329 | 3.38% | ||
33777 | 740 | 5.49% | ||
33778 | 841 | 7.39% | ||
33781 | 3,293 | 16.33% | ||
33782 | 2,335 | 12.64% | ||
33785 | 107 | 2.49% | ||
33786 | 67 | 4.65% | ||
33801 | 3,768 | 15.25% | ||
33803 | 1,732 | 7.80% | ||
33805 | 3,317 | 17.14% | ||
33809 | 2,186 | 9.17% | ||
33810 | 4,534 | 11.34% | ||
33811 | 2,087 | 10.30% | ||
33812 | 608 | 5.63% | ||
33813 | 1,409 | 5.09% | ||
33815 | 2,283 | 19.89% | ||
33823 | 3,606 | 13.86% | ||
33827 | 250 | 13.59% | ||
33830 | 2,360 | 11.14% | ||
33835 | 36 | 17.56% | ||
33837 | 2,934 | 9.24% | ||
33838 | 946 | 23.96% | ||
33839 | 662 | 22.00% | ||
33840 | 46 | 17.49% | ||
33841 | 957 | 17.79% | ||
33843 | 2,475 | 23.17% | ||
33844 | 5,624 | 16.17% | ||
33846 | 34 | 9.86% | ||
33847 | 32 | 19.51% | ||
33849 | 115 | 20.14% | ||
33850 | 921 | 12.88% | ||
33851 | 44 | 15.12% | ||
33853 | 1,381 | 15.56% | ||
33854 | 58 | 15.14% | ||
33855 | 137 | 17.02% | ||
33856 | 93 | 15.55% | ||
33859 | 1,147 | 12.63% | ||
33860 | 2,804 | 16.41% | ||
33867 | 3 | 50.00% | ||
33868 | 1,581 | 14.66% | ||
33877 | 35 | 15.22% | ||
33880 | 5,369 | 17.63% | ||
33881 | 3,872 | 12.28% | ||
33884 | 2,473 | 8.57% | ||
33896 | 1,097 | 6.38% | ||
33897 | 1,291 | 5.75% | ||
33898 | 2,464 | 17.17% | ||
34610 | 1,826 | 15.15% | ||
34637 | 461 | 5.87% | ||
34638 | 1,240 | 5.13% | ||
34639 | 1,377 | 6.50% | ||
34652 | 2,699 | 12.27% | ||
34653 | 2,703 | 9.75% | ||
34654 | 2,454 | 12.87% | ||
34655 | 2,297 | 6.25% | ||
34667 | 3,606 | 11.60% | ||
34668 | 4,922 | 12.87% | ||
34669 | 1,374 | 10.98% | ||
34677 | 835 | 4.87% | ||
34681 | 24 | 2.08% | ||
34683 | 1,285 | 4.99% | ||
34684 | 1,048 | 4.78% | ||
34685 | 625 | 4.64% | ||
34688 | 202 | 3.30% | ||
34689 | 1,499 | 6.71% | ||
34690 | 1,204 | 10.83% | ||
34691 | 1,854 | 9.61% | ||
34695 | 478 | 3.41% | ||
34698 | 1,835 | 5.74% | ||
34759 | 5,576 | 15.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.