2024 Demographics
Ethnicity Data for Zip Code: 34677
Jump to:
Population by Ethnicity | Zip Code: 34677 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 3,480 | 15.25% | 113,007 | 11.64% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 19,347 | 84.75% | 857,783 | 88.36% | 16,381,557 | 72.09% |
Hispanic/Latino Population by Sex | Zip Code: 34677 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 1,656 | 47.59% | 54,668 | 48.38% | 3,077,955 | 48.53% |
Female | 1,824 | 52.41% | 58,339 | 51.62% | 3,264,670 | 51.47% |
Hispanic/Latino Population by Race | Zip Code: 34677 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 818 | 23.51% | 27,109 | 23.99% | 1,475,690 | 23.27% |
Black/African American | 80 | 2.30% | 3,003 | 2.66% | 135,135 | 2.13% |
American Indian/Alaskan Native | 66 | 1.90% | 1,786 | 1.58% | 59,760 | 0.94% |
Asian | 21 | 0.60% | 515 | 0.46% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 60 | 0.05% | 2,876 | 0.05% |
Some Other Race | 861 | 24.74% | 30,933 | 27.37% | 1,609,462 | 25.38% |
2+ Races | 1,634 | 46.95% | 49,601 | 43.89% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 34677 | County: Pinellas | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 16,189 | 83.68% | 680,963 | 79.39% | 11,318,158 | 69.09% |
Black/African American | 830 | 4.29% | 90,151 | 10.51% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 40 | 0.21% | 2,011 | 0.23% | 44,433 | 0.27% |
Asian | 1,160 | 6.00% | 35,389 | 4.13% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 20 | 0.10% | 815 | 0.10% | 12,356 | 0.08% |
Some Other Race | 117 | 0.60% | 4,827 | 0.56% | 140,361 | 0.86% |
2+ Races | 991 | 5.12% | 43,627 | 5.09% | 892,689 | 5.45% |
Median Household Income by Ethnicity | Zip Code: 34677 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $83,706 | $68,112 | $69,226 |
Hispanic/Latino | $82,589 | $59,909 | $63,458 |
Non-Hispanic/Latino | $83,785 | $69,031 | $71,098 |
Average Household Income by Ethnicity | Zip Code: 34677 | County: Pinellas | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $114,817 | $97,484 | $98,338 |
Hispanic/Latino | $123,097 | $69,137 | $76,815 |
Non-Hispanic/Latino | $113,732 | $100,218 | $104,804 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.