2024 Demographics
Employment Data for Zip Code: 34638
Jump to:
Population 16+: Unemployed
Zip Code: 34638
2.95%
County: Pasco
5.03%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 34638 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 4,416 | 22.90% | 47,325 | 17.65% | 1,389,831 | 13.25% |
Walked | 136 | 0.71% | 2,609 | 0.97% | 138,348 | 1.32% |
Bicycle | 27 | 0.14% | 570 | 0.21% | 49,984 | 0.48% |
Carpooled | 1,099 | 5.70% | 23,442 | 8.74% | 916,526 | 8.74% |
Drove Alone | 13,385 | 69.41% | 188,874 | 70.46% | 7,685,155 | 73.29% |
Public Transport | 7 | 0.04% | 927 | 0.35% | 123,731 | 1.18% |
Other | 213 | 1.10% | 4,330 | 1.62% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 34638 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 1,920 | 12.05% | 47,099 | 20.28% | 1,919,924 | 20.36% |
15 - 29 Minutes | 3,515 | 22.07% | 69,423 | 29.89% | 3,545,999 | 37.60% |
30 - 44 Minutes | 5,476 | 34.38% | 52,216 | 22.48% | 2,336,103 | 24.77% |
45 - 59 Minutes | 2,595 | 16.29% | 33,678 | 14.50% | 865,983 | 9.18% |
60+ Minutes | 2,422 | 15.21% | 29,818 | 12.84% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 34638
39
Minutes
County: Pasco
34 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 34638 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 1,032 | 5.32% | 20,280 | 7.46% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 1,003 | 5.17% | 15,261 | 5.61% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 33 | 0.17% | 1,804 | 0.66% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 197 | 1.02% | 4,731 | 1.74% | 301,718 | 2.84% |
Construction | 1,729 | 8.91% | 23,468 | 8.63% | 858,911 | 8.09% |
Educational Svcs | 1,832 | 9.44% | 22,834 | 8.39% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 2,206 | 11.37% | 23,015 | 8.46% | 856,188 | 8.06% |
Health Care/Soc Asst | 2,808 | 14.47% | 39,366 | 14.47% | 1,432,107 | 13.48% |
Information | 524 | 2.70% | 5,254 | 1.93% | 172,768 | 1.63% |
Mgmt of Companies | 49 | 0.25% | 447 | 0.16% | 11,752 | 0.11% |
Total Manufacturing | 966 | 4.98% | 11,550 | 4.25% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 700 | 3.61% | 13,042 | 4.79% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 2,013 | 10.37% | 20,958 | 7.70% | 818,105 | 7.70% |
Public Administration | 937 | 4.83% | 12,398 | 4.56% | 459,203 | 4.32% |
Retail Trade | 2,053 | 10.58% | 37,785 | 13.89% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 964 | 4.97% | 14,686 | 5.40% | 652,728 | 6.14% |
Wholesale Trade | 359 | 1.85% | 5,153 | 1.89% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 34638 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 280 | 1.44% | 3,869 | 1.42% | 173,901 | 1.64% |
Arts/Entertain/Sports | 366 | 1.89% | 4,173 | 1.53% | 203,158 | 1.91% |
Building Grounds Maint | 468 | 2.41% | 9,651 | 3.55% | 489,521 | 4.61% |
Business/Financial Ops | 1,306 | 6.73% | 16,037 | 5.90% | 586,354 | 5.52% |
Community/Soc Svcs | 73 | 0.38% | 2,769 | 1.02% | 149,577 | 1.41% |
Computer/Mathematical | 916 | 4.72% | 9,148 | 3.36% | 303,136 | 2.85% |
Construction/Extraction | 771 | 3.97% | 15,151 | 5.57% | 574,429 | 5.41% |
Edu/Training/Library | 1,476 | 7.61% | 16,356 | 6.01% | 537,588 | 5.06% |
Farm/Fish/Forestry | 30 | 0.15% | 674 | 0.25% | 51,026 | 0.48% |
Food Prep/Serving | 633 | 3.26% | 14,994 | 5.51% | 631,683 | 5.95% |
Health Practitioner/Tec | 1,540 | 7.94% | 20,401 | 7.50% | 691,017 | 6.50% |
Healthcare Support | 385 | 1.98% | 7,304 | 2.68% | 322,626 | 3.04% |
Maintenance Repair | 458 | 2.36% | 9,886 | 3.63% | 352,779 | 3.32% |
Legal | 152 | 0.78% | 2,446 | 0.90% | 140,515 | 1.32% |
Life/Phys/Soc Science | 112 | 0.58% | 1,452 | 0.53% | 76,511 | 0.72% |
Management | 3,071 | 15.83% | 30,195 | 11.10% | 1,177,450 | 11.08% |
Office/Admin Support | 2,677 | 13.80% | 35,451 | 13.03% | 1,264,128 | 11.90% |
Production | 382 | 1.97% | 7,426 | 2.73% | 351,454 | 3.31% |
Protective Svcs | 693 | 3.57% | 6,622 | 2.43% | 244,322 | 2.30% |
Sales/Related | 2,468 | 12.72% | 35,055 | 12.89% | 1,211,998 | 11.41% |
Personal Care/Svc | 326 | 1.68% | 6,079 | 2.23% | 292,948 | 2.76% |
Transportation/Moving | 822 | 4.24% | 16,893 | 6.21% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 34638 | County: Pasco | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 14,437 | 74.40% | 177,352 | 65.20% | 6,515,333 | 61.33% |
Blue Collar | 2,433 | 12.54% | 49,356 | 18.14% | 2,075,451 | 19.54% |
Service and Farm | 2,535 | 13.06% | 45,324 | 16.66% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.