2024 Demographics
Population Data for Zip Code: 33578
Jump to:
Population
Zip Code: 33578
64,914
Persons
County: Hillsborough
1,553,416 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33578
12.12%
County: Hillsborough
6.42%
State: Florida
5.51%
Population by Race | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 27,324 | 42.09% | 785,875 | 50.59% | 12,793,848 | 56.30% |
Black/African American | 16,125 | 24.84% | 260,651 | 16.78% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 258 | 0.40% | 7,871 | 0.51% | 104,193 | 0.46% |
Asian | 2,791 | 4.30% | 77,116 | 4.96% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 63 | 0.10% | 1,240 | 0.08% | 15,232 | 0.07% |
Some Other Race | 6,763 | 10.42% | 143,646 | 9.25% | 1,749,823 | 7.70% |
2+ Races | 11,590 | 17.85% | 277,017 | 17.83% | 3,936,485 | 17.32% |
Population by Ethnicity | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 19,947 | 30.73% | 476,567 | 30.68% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 44,967 | 69.27% | 1,076,849 | 69.32% | 16,381,557 | 72.09% |
Population by Age Group | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 4,140 | 6.38% | 83,072 | 5.35% | 1,058,499 | 4.66% |
5-9 | 4,206 | 6.48% | 87,252 | 5.62% | 1,111,880 | 4.89% |
10-14 | 4,351 | 6.70% | 96,145 | 6.19% | 1,239,892 | 5.46% |
15-17 | 2,410 | 3.71% | 59,881 | 3.85% | 792,515 | 3.49% |
18-20 | 2,345 | 3.61% | 70,403 | 4.53% | 884,289 | 3.89% |
21-24 | 2,904 | 4.47% | 81,626 | 5.25% | 1,094,295 | 4.82% |
25-34 | 11,071 | 17.05% | 214,146 | 13.79% | 2,646,569 | 11.65% |
35-44 | 10,866 | 16.74% | 215,045 | 13.84% | 2,756,008 | 12.13% |
45-54 | 8,395 | 12.93% | 196,637 | 12.66% | 2,699,663 | 11.88% |
55-64 | 7,108 | 10.95% | 191,102 | 12.30% | 3,049,732 | 13.42% |
65-74 | 4,577 | 7.05% | 149,692 | 9.64% | 2,981,549 | 13.12% |
75-84 | 1,982 | 3.05% | 81,126 | 5.22% | 1,799,433 | 7.92% |
85+ | 559 | 0.86% | 27,289 | 1.76% | 609,858 | 2.68% |
Population by Age | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 15,107 | 23.27% | 326,350 | 21.01% | 4,202,786 | 18.49% |
18+ | 49,807 | 76.73% | 1,227,066 | 78.99% | 18,521,396 | 81.51% |
25+ | 44,558 | 68.64% | 1,075,037 | 69.20% | 16,542,812 | 72.80% |
65+ | 7,118 | 10.97% | 258,107 | 16.62% | 5,390,840 | 23.72% |
85+ | 559 | 0.86% | 27,289 | 1.76% | 609,858 | 2.68% |
Median Age
Zip Code: 33578
35.9
Years
County: Hillsborough
38.9 Years
State: Florida
44.2 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 44,886 | 73.86% | 1,022,699 | 69.56% | 15,269,146 | 70.48% |
Speak Spanish | 12,394 | 20.39% | 345,330 | 23.49% | 4,780,238 | 22.06% |
Speak Asian/Pac Islander Lang | 851 | 1.40% | 32,205 | 2.19% | 278,516 | 1.29% |
Speak Indo-European Lang | 2,072 | 3.41% | 52,963 | 3.60% | 1,175,479 | 5.43% |
Speak Other Lang | 571 | 0.94% | 17,147 | 1.17% | 162,304 | 0.75% |
Population Age 15+ by Marital Status | Zip Code: 33578 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 18,916 | 36.23% | 454,539 | 35.32% | 6,134,476 | 31.76% |
Married, Spouse present | 22,163 | 42.44% | 548,748 | 42.64% | 8,478,030 | 43.90% |
Married, Spouse absent | 2,317 | 4.44% | 64,375 | 5.00% | 956,832 | 4.95% |
Divorced | 7,057 | 13.51% | 154,738 | 12.02% | 2,468,013 | 12.78% |
Widowed | 1,764 | 3.38% | 64,547 | 5.02% | 1,276,560 | 6.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.