2024 Demographics
Employment Data for Zip Code: 33565
Jump to:
Population 16+: Unemployed
Zip Code: 33565
3.86%
County: Hillsborough
5.08%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 33565 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 972 | 12.31% | 139,494 | 18.06% | 1,389,831 | 13.25% |
Walked | 268 | 3.39% | 8,999 | 1.17% | 138,348 | 1.32% |
Bicycle | 7 | 0.09% | 3,150 | 0.41% | 49,984 | 0.48% |
Carpooled | 882 | 11.17% | 60,715 | 7.86% | 916,526 | 8.74% |
Drove Alone | 5,594 | 70.83% | 540,921 | 70.05% | 7,685,155 | 73.29% |
Public Transport | 16 | 0.20% | 7,108 | 0.92% | 123,731 | 1.18% |
Other | 159 | 2.01% | 11,856 | 1.54% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 33565 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 1,202 | 16.61% | 134,140 | 19.89% | 1,919,924 | 20.36% |
15 - 29 Minutes | 2,952 | 40.78% | 240,202 | 35.62% | 3,545,999 | 37.60% |
30 - 44 Minutes | 2,009 | 27.76% | 179,031 | 26.55% | 2,336,103 | 24.77% |
45 - 59 Minutes | 601 | 8.30% | 70,245 | 10.42% | 865,983 | 9.18% |
60+ Minutes | 474 | 6.55% | 50,720 | 7.52% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 33565
30
Minutes
County: Hillsborough
30 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 33565 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 409 | 5.11% | 53,793 | 6.90% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 469 | 5.86% | 42,526 | 5.46% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 537 | 6.71% | 8,392 | 1.08% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 177 | 2.21% | 17,681 | 2.27% | 301,718 | 2.84% |
Construction | 1,273 | 15.91% | 62,470 | 8.02% | 858,911 | 8.09% |
Educational Svcs | 606 | 7.58% | 59,422 | 7.63% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 377 | 4.71% | 89,313 | 11.46% | 856,188 | 8.06% |
Health Care/Soc Asst | 927 | 11.59% | 102,460 | 13.15% | 1,432,107 | 13.48% |
Information | 45 | 0.56% | 15,001 | 1.93% | 172,768 | 1.63% |
Mgmt of Companies | 1 | 0.01% | 1,212 | 0.16% | 11,752 | 0.11% |
Total Manufacturing | 415 | 5.19% | 42,203 | 5.42% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 341 | 4.26% | 33,789 | 4.34% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 257 | 3.21% | 74,333 | 9.54% | 818,105 | 7.70% |
Public Administration | 285 | 3.56% | 26,813 | 3.44% | 459,203 | 4.32% |
Retail Trade | 1,004 | 12.55% | 86,662 | 11.12% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 507 | 6.34% | 41,572 | 5.34% | 652,728 | 6.14% |
Wholesale Trade | 370 | 4.62% | 21,587 | 2.77% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 33565 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 67 | 0.84% | 14,722 | 1.89% | 173,901 | 1.64% |
Arts/Entertain/Sports | 128 | 1.60% | 12,876 | 1.65% | 203,158 | 1.91% |
Building Grounds Maint | 424 | 5.30% | 28,987 | 3.72% | 489,521 | 4.61% |
Business/Financial Ops | 357 | 4.46% | 56,598 | 7.26% | 586,354 | 5.52% |
Community/Soc Svcs | 68 | 0.85% | 10,428 | 1.34% | 149,577 | 1.41% |
Computer/Mathematical | 124 | 1.55% | 32,881 | 4.22% | 303,136 | 2.85% |
Construction/Extraction | 916 | 11.45% | 42,070 | 5.40% | 574,429 | 5.41% |
Edu/Training/Library | 386 | 4.82% | 40,865 | 5.24% | 537,588 | 5.06% |
Farm/Fish/Forestry | 498 | 6.22% | 6,288 | 0.81% | 51,026 | 0.48% |
Food Prep/Serving | 328 | 4.10% | 39,335 | 5.05% | 631,683 | 5.95% |
Health Practitioner/Tec | 254 | 3.18% | 49,394 | 6.34% | 691,017 | 6.50% |
Healthcare Support | 221 | 2.76% | 19,354 | 2.48% | 322,626 | 3.04% |
Maintenance Repair | 390 | 4.88% | 23,093 | 2.96% | 352,779 | 3.32% |
Legal | 11 | 0.14% | 14,184 | 1.82% | 140,515 | 1.32% |
Life/Phys/Soc Science | 11 | 0.14% | 5,556 | 0.71% | 76,511 | 0.72% |
Management | 576 | 7.20% | 85,082 | 10.92% | 1,177,450 | 11.08% |
Office/Admin Support | 966 | 12.08% | 92,887 | 11.92% | 1,264,128 | 11.90% |
Production | 393 | 4.91% | 25,643 | 3.29% | 351,454 | 3.31% |
Protective Svcs | 152 | 1.90% | 14,236 | 1.83% | 244,322 | 2.30% |
Sales/Related | 887 | 11.09% | 84,587 | 10.86% | 1,211,998 | 11.41% |
Personal Care/Svc | 177 | 2.21% | 20,202 | 2.59% | 292,948 | 2.76% |
Transportation/Moving | 666 | 8.33% | 59,961 | 7.69% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 33565 | County: Hillsborough | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 3,835 | 47.94% | 500,060 | 64.17% | 6,515,333 | 61.33% |
Blue Collar | 2,365 | 29.56% | 150,767 | 19.35% | 2,075,451 | 19.54% |
Service and Farm | 1,800 | 22.50% | 128,402 | 16.48% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.