Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
301,718
Persons
2.84
Percent
4,731
10,934
17,681
18,229
Persons
1.74
2.27
2.33
5.19
Percent
0 - 256
256 - 565
565 - 966
966 - 1,915
1,915 - 3,018
Persons
0.00 - 1.97
1.97 - 3.38
3.38 - 5.14
5.14 - 8.58
8.58 - 15.69
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 301,718 | 2.84% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 17,681 | 2.27% | ||
Pasco | 4,731 | 1.74% | ||
Pinellas | 10,934 | 2.33% | ||
Polk | 18,229 | 5.19% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33510 | 252 | 1.65% | ||
33511 | 468 | 1.61% | ||
33523 | 133 | 1.53% | ||
33525 | 102 | 1.23% | ||
33527 | 65 | 0.86% | ||
33534 | 95 | 0.97% | ||
33540 | 76 | 2.22% | ||
33541 | 141 | 1.81% | ||
33542 | 188 | 2.35% | ||
33543 | 363 | 1.75% | ||
33544 | 339 | 2.11% | ||
33545 | 183 | 1.29% | ||
33547 | 286 | 1.79% | ||
33548 | 205 | 4.41% | ||
33549 | 318 | 3.38% | ||
33556 | 489 | 2.78% | ||
33558 | 322 | 2.12% | ||
33559 | 207 | 2.13% | ||
33563 | 279 | 2.03% | ||
33565 | 177 | 2.21% | ||
33566 | 197 | 1.68% | ||
33567 | 67 | 1.01% | ||
33569 | 232 | 1.50% | ||
33570 | 322 | 1.77% | ||
33572 | 310 | 2.38% | ||
33573 | 228 | 2.54% | ||
33576 | 23 | 0.90% | ||
33578 | 565 | 1.61% | ||
33579 | 752 | 2.96% | ||
33584 | 402 | 2.83% | ||
33592 | 115 | 2.26% | ||
33594 | 331 | 1.86% | ||
33596 | 224 | 1.49% | ||
33598 | 99 | 0.78% | ||
33602 | 439 | 3.12% | ||
33603 | 222 | 1.97% | ||
33604 | 355 | 1.72% | ||
33605 | 124 | 1.52% | ||
33606 | 488 | 3.69% | ||
33607 | 433 | 2.85% | ||
33609 | 284 | 2.63% | ||
33610 | 521 | 2.59% | ||
33611 | 437 | 2.26% | ||
33612 | 679 | 3.01% | ||
33613 | 861 | 4.12% | ||
33614 | 363 | 1.38% | ||
33615 | 718 | 2.59% | ||
33616 | 221 | 2.53% | ||
33617 | 966 | 3.98% | ||
33618 | 461 | 3.11% | ||
33619 | 356 | 1.68% | ||
33620 | 93 | 5.99% | ||
33621 | 2 | 0.77% | ||
33624 | 541 | 2.49% | ||
33625 | 227 | 1.44% | ||
33626 | 381 | 2.14% | ||
33629 | 237 | 1.69% | ||
33634 | 236 | 2.03% | ||
33635 | 175 | 1.58% | ||
33637 | 315 | 3.03% | ||
33647 | 780 | 1.95% | ||
33701 | 501 | 4.67% | ||
33702 | 359 | 2.34% | ||
33703 | 411 | 3.21% | ||
33704 | 147 | 1.55% | ||
33705 | 530 | 3.71% | ||
33706 | 102 | 1.54% | ||
33707 | 523 | 5.05% | ||
33708 | 118 | 1.71% | ||
33709 | 380 | 3.18% | ||
33710 | 436 | 2.45% | ||
33711 | 212 | 2.47% | ||
33712 | 238 | 1.90% | ||
33713 | 283 | 1.58% | ||
33714 | 104 | 1.13% | ||
33715 | 109 | 3.54% | ||
33716 | 419 | 3.30% | ||
33755 | 304 | 2.21% | ||
33756 | 525 | 3.55% | ||
33759 | 219 | 2.44% | ||
33760 | 126 | 1.32% | ||
33761 | 114 | 1.34% | ||
33762 | 82 | 2.64% | ||
33763 | 173 | 1.96% | ||
33764 | 368 | 2.49% | ||
33765 | 120 | 1.81% | ||
33767 | 52 | 1.69% | ||
33770 | 204 | 1.72% | ||
33771 | 209 | 1.47% | ||
33772 | 181 | 1.55% | ||
33773 | 144 | 1.58% | ||
33774 | 139 | 1.60% | ||
33776 | 106 | 1.77% | ||
33777 | 150 | 1.65% | ||
33778 | 140 | 1.94% | ||
33781 | 215 | 1.53% | ||
33782 | 283 | 2.62% | ||
33785 | 76 | 3.14% | ||
33786 | 3 | 0.43% | ||
33801 | 206 | 1.29% | ||
33803 | 263 | 1.78% | ||
33805 | 97 | 0.86% | ||
33809 | 381 | 2.44% | ||
33810 | 633 | 2.49% | ||
33811 | 271 | 1.87% | ||
33812 | 128 | 1.55% | ||
33813 | 473 | 2.38% | ||
33815 | 144 | 2.44% | ||
33823 | 663 | 4.06% | ||
33827 | 13 | 1.50% | ||
33830 | 184 | 1.26% | ||
33835 | 1 | 0.96% | ||
33837 | 3,018 | 15.69% | ||
33838 | 126 | 5.09% | ||
33839 | 59 | 2.75% | ||
33840 | 16 | 11.68% | ||
33841 | 42 | 1.40% | ||
33843 | 31 | 0.74% | ||
33844 | 2,690 | 12.28% | ||
33846 | 2 | 0.87% | ||
33847 | 2 | 2.25% | ||
33849 | 6 | 2.33% | ||
33850 | 207 | 5.03% | ||
33851 | 13 | 7.26% | ||
33853 | 158 | 3.05% | ||
33854 | 1 | 0.89% | ||
33855 | 20 | 8.58% | ||
33856 | 1 | 0.57% | ||
33859 | 76 | 1.67% | ||
33860 | 301 | 2.43% | ||
33867 | 0 | |||
33868 | 263 | 5.03% | ||
33877 | 3 | 2.83% | ||
33880 | 518 | 2.49% | ||
33881 | 945 | 5.95% | ||
33884 | 856 | 5.14% | ||
33896 | 1,915 | 14.12% | ||
33897 | 2,355 | 14.83% | ||
33898 | 274 | 3.68% | ||
34610 | 253 | 3.14% | ||
34637 | 170 | 4.08% | ||
34638 | 197 | 1.02% | ||
34639 | 250 | 1.58% | ||
34652 | 236 | 1.92% | ||
34653 | 210 | 1.51% | ||
34654 | 173 | 1.70% | ||
34655 | 343 | 1.46% | ||
34667 | 266 | 2.05% | ||
34668 | 313 | 1.52% | ||
34669 | 105 | 1.54% | ||
34677 | 148 | 1.30% | ||
34681 | 5 | 0.65% | ||
34683 | 448 | 2.57% | ||
34684 | 235 | 1.87% | ||
34685 | 190 | 2.28% | ||
34688 | 164 | 4.86% | ||
34689 | 256 | 2.13% | ||
34690 | 139 | 2.25% | ||
34691 | 316 | 2.84% | ||
34695 | 221 | 2.37% | ||
34698 | 463 | 2.73% | ||
34759 | 1,507 | 7.71% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.