Travel Time to Work: 30 - 44 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 30 - 44 Minutes
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,336,103
Workers
24.77
Percent
52,216
67,985
83,770
179,031
Workers
20.65
21.22
22.48
26.55
Percent
0 - 960
960 - 2,241
2,241 - 3,650
3,650 - 5,734
5,734 - 9,156
Workers
0.00 - 2.61
2.61 - 17.38
17.38 - 22.60
22.60 - 28.56
28.56 - 37.68
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Florida | 2,336,103 | 24.77% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 179,031 | 26.55% | ||
Pasco | 52,216 | 22.48% | ||
Pinellas | 83,770 | 20.65% | ||
Polk | 67,985 | 21.22% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
33510 | 3,144 | 23.72% | ||
33511 | 6,414 | 25.44% | ||
33523 | 2,273 | 29.30% | ||
33525 | 1,444 | 19.51% | ||
33527 | 1,654 | 25.78% | ||
33534 | 2,512 | 27.82% | ||
33540 | 567 | 18.30% | ||
33541 | 1,047 | 15.36% | ||
33542 | 1,270 | 17.15% | ||
33543 | 4,196 | 26.19% | ||
33544 | 3,874 | 28.99% | ||
33545 | 3,341 | 28.83% | ||
33547 | 3,933 | 29.34% | ||
33548 | 1,096 | 30.31% | ||
33549 | 2,922 | 35.79% | ||
33556 | 4,121 | 30.37% | ||
33558 | 4,623 | 37.13% | ||
33559 | 2,241 | 25.32% | ||
33563 | 2,733 | 21.09% | ||
33565 | 2,009 | 27.76% | ||
33566 | 2,859 | 25.98% | ||
33567 | 1,760 | 29.31% | ||
33569 | 3,650 | 27.65% | ||
33570 | 4,121 | 25.58% | ||
33572 | 3,412 | 32.26% | ||
33573 | 2,094 | 28.37% | ||
33576 | 367 | 16.84% | ||
33578 | 8,583 | 28.00% | ||
33579 | 7,306 | 33.92% | ||
33584 | 3,169 | 26.46% | ||
33592 | 1,357 | 30.43% | ||
33594 | 4,803 | 31.90% | ||
33596 | 3,723 | 29.43% | ||
33598 | 3,251 | 28.69% | ||
33602 | 2,370 | 21.02% | ||
33603 | 1,974 | 21.09% | ||
33604 | 4,576 | 25.56% | ||
33605 | 1,323 | 18.58% | ||
33606 | 1,642 | 14.73% | ||
33607 | 2,547 | 20.03% | ||
33609 | 1,656 | 18.16% | ||
33610 | 5,142 | 28.14% | ||
33611 | 4,221 | 24.48% | ||
33612 | 5,380 | 26.08% | ||
33613 | 4,817 | 25.63% | ||
33614 | 5,734 | 23.52% | ||
33615 | 6,281 | 25.91% | ||
33616 | 2,031 | 23.90% | ||
33617 | 6,682 | 30.30% | ||
33618 | 3,477 | 28.37% | ||
33619 | 5,026 | 26.62% | ||
33620 | 121 | 11.10% | ||
33621 | 20 | 2.61% | ||
33624 | 5,542 | 30.38% | ||
33625 | 4,063 | 29.39% | ||
33626 | 3,819 | 28.38% | ||
33629 | 1,889 | 16.73% | ||
33634 | 1,957 | 18.65% | ||
33635 | 2,496 | 26.07% | ||
33637 | 2,036 | 22.44% | ||
33647 | 9,156 | 28.20% | ||
33701 | 1,394 | 16.40% | ||
33702 | 2,980 | 21.76% | ||
33703 | 2,190 | 20.69% | ||
33704 | 1,429 | 18.88% | ||
33705 | 2,487 | 20.01% | ||
33706 | 1,172 | 23.13% | ||
33707 | 1,394 | 15.87% | ||
33708 | 1,106 | 19.79% | ||
33709 | 1,868 | 17.38% | ||
33710 | 2,660 | 17.08% | ||
33711 | 1,958 | 26.45% | ||
33712 | 2,602 | 23.57% | ||
33713 | 2,535 | 16.22% | ||
33714 | 1,352 | 15.96% | ||
33715 | 541 | 23.14% | ||
33716 | 2,470 | 22.60% | ||
33755 | 2,078 | 17.65% | ||
33756 | 2,635 | 19.74% | ||
33759 | 1,971 | 25.74% | ||
33760 | 1,444 | 16.47% | ||
33761 | 2,054 | 28.91% | ||
33762 | 495 | 18.93% | ||
33763 | 2,114 | 27.22% | ||
33764 | 2,524 | 20.05% | ||
33765 | 1,135 | 19.58% | ||
33767 | 662 | 27.73% | ||
33770 | 1,943 | 18.26% | ||
33771 | 2,143 | 16.52% | ||
33772 | 1,900 | 18.41% | ||
33773 | 1,579 | 19.05% | ||
33774 | 1,512 | 19.47% | ||
33776 | 1,186 | 24.06% | ||
33777 | 1,488 | 19.31% | ||
33778 | 1,647 | 25.37% | ||
33781 | 2,187 | 17.15% | ||
33782 | 1,539 | 15.50% | ||
33785 | 426 | 23.15% | ||
33786 | 121 | 25.80% | ||
33801 | 2,535 | 17.62% | ||
33803 | 1,385 | 10.53% | ||
33805 | 2,164 | 20.46% | ||
33809 | 3,539 | 24.22% | ||
33810 | 4,523 | 19.30% | ||
33811 | 2,512 | 19.28% | ||
33812 | 1,553 | 20.35% | ||
33813 | 2,544 | 14.22% | ||
33815 | 1,042 | 19.03% | ||
33823 | 2,953 | 19.71% | ||
33827 | 134 | 15.76% | ||
33830 | 2,927 | 21.34% | ||
33835 | 22 | 25.29% | ||
33837 | 4,268 | 25.76% | ||
33838 | 621 | 26.96% | ||
33839 | 537 | 27.78% | ||
33840 | 16 | 14.16% | ||
33841 | 539 | 18.91% | ||
33843 | 745 | 19.85% | ||
33844 | 3,766 | 18.56% | ||
33846 | 37 | 17.13% | ||
33847 | 16 | 19.28% | ||
33849 | 59 | 26.22% | ||
33850 | 707 | 19.89% | ||
33851 | 23 | 14.02% | ||
33853 | 960 | 19.50% | ||
33854 | 10 | 10.75% | ||
33855 | 29 | 25.89% | ||
33856 | 15 | 10.49% | ||
33859 | 938 | 21.51% | ||
33860 | 3,081 | 27.17% | ||
33867 | 0 | |||
33868 | 1,509 | 31.55% | ||
33877 | 18 | 18.00% | ||
33880 | 4,514 | 22.91% | ||
33881 | 2,421 | 16.54% | ||
33884 | 2,679 | 18.19% | ||
33896 | 3,476 | 29.66% | ||
33897 | 4,644 | 33.26% | ||
33898 | 1,898 | 27.29% | ||
34610 | 1,837 | 26.65% | ||
34637 | 1,323 | 37.68% | ||
34638 | 5,476 | 34.38% | ||
34639 | 4,425 | 33.28% | ||
34652 | 1,528 | 14.41% | ||
34653 | 2,084 | 16.54% | ||
34654 | 1,726 | 19.84% | ||
34655 | 4,308 | 21.56% | ||
34667 | 1,472 | 13.26% | ||
34668 | 2,416 | 12.73% | ||
34669 | 894 | 14.60% | ||
34677 | 2,973 | 30.07% | ||
34681 | 108 | 25.84% | ||
34683 | 2,961 | 20.35% | ||
34684 | 2,844 | 25.67% | ||
34685 | 1,580 | 24.02% | ||
34688 | 686 | 24.64% | ||
34689 | 2,496 | 25.01% | ||
34690 | 1,165 | 21.58% | ||
34691 | 1,491 | 15.83% | ||
34695 | 2,112 | 28.56% | ||
34698 | 3,107 | 21.11% | ||
34759 | 4,132 | 22.99% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.