Means of Transportation to Work: Carpooled
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Carpooled
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
916,526
Workers
8.74
Percent
23,442
28,340
31,699
60,715
Workers
6.83
7.86
8.2
8.74
Percent
0 - 421
421 - 968
968 - 1,644
1,644 - 2,476
2,476 - 3,111
Workers
0.00 - 3.27
3.27 - 5.81
5.81 - 8.18
8.18 - 10.76
10.76 - 14.89
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Florida | 916,526 | 8.74% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 60,715 | 7.86% | ||
Pasco | 23,442 | 8.74% | ||
Pinellas | 31,699 | 6.83% | ||
Polk | 28,340 | 8.20% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
33510 | 1,129 | 7.49% | ||
33511 | 1,849 | 6.40% | ||
33523 | 1,263 | 14.83% | ||
33525 | 752 | 9.11% | ||
33527 | 770 | 10.45% | ||
33534 | 846 | 8.63% | ||
33540 | 327 | 9.67% | ||
33541 | 611 | 8.24% | ||
33542 | 924 | 11.68% | ||
33543 | 1,989 | 9.84% | ||
33544 | 1,343 | 8.42% | ||
33545 | 1,481 | 10.36% | ||
33547 | 517 | 3.27% | ||
33548 | 268 | 5.81% | ||
33549 | 603 | 6.57% | ||
33556 | 737 | 4.27% | ||
33558 | 1,022 | 6.85% | ||
33559 | 696 | 7.16% | ||
33563 | 1,262 | 9.26% | ||
33565 | 882 | 11.17% | ||
33566 | 1,039 | 8.95% | ||
33567 | 643 | 9.74% | ||
33569 | 928 | 6.01% | ||
33570 | 1,535 | 8.60% | ||
33572 | 685 | 5.25% | ||
33573 | 367 | 4.05% | ||
33576 | 106 | 4.07% | ||
33578 | 2,130 | 6.05% | ||
33579 | 2,328 | 9.13% | ||
33584 | 1,168 | 8.40% | ||
33592 | 533 | 10.64% | ||
33594 | 1,517 | 8.58% | ||
33596 | 644 | 4.26% | ||
33598 | 1,279 | 10.13% | ||
33602 | 375 | 2.67% | ||
33603 | 743 | 6.79% | ||
33604 | 2,476 | 12.29% | ||
33605 | 757 | 9.39% | ||
33606 | 720 | 5.54% | ||
33607 | 1,104 | 7.39% | ||
33609 | 408 | 3.78% | ||
33610 | 2,136 | 10.76% | ||
33611 | 711 | 3.61% | ||
33612 | 2,938 | 13.33% | ||
33613 | 2,792 | 13.87% | ||
33614 | 3,111 | 12.05% | ||
33615 | 2,116 | 7.78% | ||
33616 | 485 | 5.17% | ||
33617 | 2,363 | 9.84% | ||
33618 | 693 | 4.79% | ||
33619 | 2,367 | 11.28% | ||
33620 | 38 | 2.53% | ||
33621 | 11 | 1.04% | ||
33624 | 1,303 | 6.06% | ||
33625 | 1,024 | 6.51% | ||
33626 | 747 | 4.26% | ||
33629 | 528 | 3.82% | ||
33634 | 1,540 | 13.32% | ||
33635 | 661 | 6.00% | ||
33637 | 1,049 | 10.41% | ||
33647 | 3,041 | 7.75% | ||
33701 | 268 | 2.50% | ||
33702 | 1,363 | 8.96% | ||
33703 | 779 | 6.14% | ||
33704 | 503 | 5.35% | ||
33705 | 1,137 | 8.05% | ||
33706 | 314 | 4.78% | ||
33707 | 725 | 7.03% | ||
33708 | 421 | 6.26% | ||
33709 | 797 | 6.82% | ||
33710 | 1,235 | 6.95% | ||
33711 | 1,105 | 13.24% | ||
33712 | 689 | 5.60% | ||
33713 | 1,644 | 9.39% | ||
33714 | 523 | 5.75% | ||
33715 | 125 | 4.14% | ||
33716 | 1,001 | 7.75% | ||
33755 | 1,353 | 9.88% | ||
33756 | 1,212 | 8.30% | ||
33759 | 635 | 7.31% | ||
33760 | 749 | 7.91% | ||
33761 | 386 | 4.68% | ||
33762 | 224 | 7.28% | ||
33763 | 734 | 8.51% | ||
33764 | 1,073 | 7.34% | ||
33765 | 454 | 6.93% | ||
33767 | 60 | 2.01% | ||
33770 | 647 | 5.61% | ||
33771 | 1,029 | 7.38% | ||
33772 | 809 | 6.95% | ||
33773 | 813 | 9.00% | ||
33774 | 656 | 7.70% | ||
33776 | 234 | 3.96% | ||
33777 | 355 | 3.92% | ||
33778 | 708 | 9.97% | ||
33781 | 968 | 7.02% | ||
33782 | 501 | 4.79% | ||
33785 | 59 | 2.46% | ||
33786 | 15 | 2.14% | ||
33801 | 1,107 | 7.07% | ||
33803 | 1,182 | 8.18% | ||
33805 | 1,294 | 11.53% | ||
33809 | 1,446 | 9.42% | ||
33810 | 1,566 | 6.24% | ||
33811 | 1,252 | 8.74% | ||
33812 | 938 | 11.41% | ||
33813 | 1,312 | 6.67% | ||
33815 | 733 | 12.48% | ||
33823 | 886 | 5.49% | ||
33827 | 101 | 11.72% | ||
33830 | 1,506 | 10.49% | ||
33835 | 13 | 12.50% | ||
33837 | 1,468 | 7.94% | ||
33838 | 125 | 5.07% | ||
33839 | 206 | 9.71% | ||
33840 | 8 | 6.72% | ||
33841 | 292 | 9.88% | ||
33843 | 255 | 6.26% | ||
33844 | 1,356 | 6.24% | ||
33846 | 17 | 7.52% | ||
33847 | 11 | 12.64% | ||
33849 | 11 | 4.30% | ||
33850 | 276 | 6.86% | ||
33851 | 7 | 3.91% | ||
33853 | 514 | 10.06% | ||
33854 | 4 | 3.57% | ||
33855 | 8 | 4.19% | ||
33856 | 6 | 3.45% | ||
33859 | 521 | 11.61% | ||
33860 | 1,062 | 8.73% | ||
33867 | 0 | |||
33868 | 493 | 9.62% | ||
33877 | 7 | 6.60% | ||
33880 | 1,871 | 9.09% | ||
33881 | 1,002 | 6.41% | ||
33884 | 621 | 3.79% | ||
33896 | 952 | 7.14% | ||
33897 | 1,439 | 9.02% | ||
33898 | 712 | 9.79% | ||
34610 | 543 | 7.13% | ||
34637 | 293 | 7.07% | ||
34638 | 1,099 | 5.70% | ||
34639 | 1,403 | 8.93% | ||
34652 | 1,057 | 8.76% | ||
34653 | 1,467 | 10.70% | ||
34654 | 734 | 7.32% | ||
34655 | 1,605 | 6.91% | ||
34667 | 1,235 | 9.76% | ||
34668 | 2,584 | 12.79% | ||
34669 | 360 | 5.39% | ||
34677 | 478 | 4.25% | ||
34681 | 54 | 6.98% | ||
34683 | 1,176 | 6.81% | ||
34684 | 644 | 5.16% | ||
34685 | 387 | 4.69% | ||
34688 | 188 | 5.59% | ||
34689 | 874 | 7.37% | ||
34690 | 705 | 11.52% | ||
34691 | 935 | 8.57% | ||
34695 | 694 | 7.61% | ||
34698 | 905 | 5.43% | ||
34759 | 2,822 | 14.89% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.