Average Household Income: Non-Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Non-Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$104,804
$87,491
$95,042
$100,218
$116,243
$5,000 - $8,214
$8,214 - $77,895
$77,895 - $103,275
$103,275 - $137,836
$137,836 - $219,166
Statesort column | Dollarssort column | |
---|---|---|
Florida | $104,804 |
Countysort column | Dollarssort column | |
---|---|---|
Hillsborough | $116,243 | |
Pasco | $95,042 | |
Pinellas | $100,218 | |
Polk | $87,491 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33510 | $92,105 | |
33511 | $107,459 | |
33523 | $89,050 | |
33525 | $90,689 | |
33527 | $115,249 | |
33534 | $92,040 | |
33540 | $65,899 | |
33541 | $65,578 | |
33542 | $58,360 | |
33543 | $136,157 | |
33544 | $137,836 | |
33545 | $131,632 | |
33547 | $162,309 | |
33548 | $170,980 | |
33549 | $115,585 | |
33556 | $179,374 | |
33558 | $146,475 | |
33559 | $102,914 | |
33563 | $72,576 | |
33565 | $88,491 | |
33566 | $98,835 | |
33567 | $107,130 | |
33569 | $118,988 | |
33570 | $99,083 | |
33572 | $152,685 | |
33573 | $88,903 | |
33576 | $114,529 | |
33578 | $93,439 | |
33579 | $127,182 | |
33584 | $91,603 | |
33592 | $90,272 | |
33594 | $117,054 | |
33596 | $142,278 | |
33598 | $126,529 | |
33602 | $139,945 | |
33603 | $98,682 | |
33604 | $78,301 | |
33605 | $53,293 | |
33606 | $157,266 | |
33607 | $84,154 | |
33609 | $157,083 | |
33610 | $57,581 | |
33611 | $131,494 | |
33612 | $59,876 | |
33613 | $64,957 | |
33614 | $71,596 | |
33615 | $100,616 | |
33616 | $116,203 | |
33617 | $73,738 | |
33618 | $126,586 | |
33619 | $73,998 | |
33620 | $8,214 | |
33621 | $151,251 | |
33624 | $110,076 | |
33625 | $110,608 | |
33626 | $169,918 | |
33629 | $219,166 | |
33634 | $107,778 | |
33635 | $116,517 | |
33637 | $73,515 | |
33647 | $146,383 | |
33701 | $106,341 | |
33702 | $92,518 | |
33703 | $146,348 | |
33704 | $162,690 | |
33705 | $88,723 | |
33706 | $147,637 | |
33707 | $89,847 | |
33708 | $113,211 | |
33709 | $70,148 | |
33710 | $99,529 | |
33711 | $97,325 | |
33712 | $77,232 | |
33713 | $91,992 | |
33714 | $61,698 | |
33715 | $144,264 | |
33716 | $87,266 | |
33755 | $81,910 | |
33756 | $88,057 | |
33759 | $95,238 | |
33760 | $87,833 | |
33761 | $96,439 | |
33762 | $116,502 | |
33763 | $77,804 | |
33764 | $89,382 | |
33765 | $91,042 | |
33767 | $152,965 | |
33770 | $81,417 | |
33771 | $71,408 | |
33772 | $97,858 | |
33773 | $86,480 | |
33774 | $88,826 | |
33776 | $131,968 | |
33777 | $115,746 | |
33778 | $89,861 | |
33781 | $83,866 | |
33782 | $78,704 | |
33785 | $128,806 | |
33786 | $192,798 | |
33801 | $63,693 | |
33803 | $94,180 | |
33805 | $64,021 | |
33809 | $84,794 | |
33810 | $85,409 | |
33811 | $103,275 | |
33812 | $109,238 | |
33813 | $124,608 | |
33815 | $60,578 | |
33823 | $95,468 | |
33827 | $83,407 | |
33830 | $83,811 | |
33835 | $52,887 | |
33837 | $87,450 | |
33838 | $65,987 | |
33839 | $83,279 | |
33840 | $52,367 | |
33841 | $68,522 | |
33843 | $66,892 | |
33844 | $76,738 | |
33846 | $89,976 | |
33847 | $83,672 | |
33849 | $70,560 | |
33850 | $81,805 | |
33851 | $80,487 | |
33853 | $69,712 | |
33854 | $48,558 | |
33855 | $68,015 | |
33856 | $48,887 | |
33859 | $67,815 | |
33860 | $84,804 | |
33867 | $5,000 | |
33868 | $85,366 | |
33877 | $71,042 | |
33880 | $83,182 | |
33881 | $74,216 | |
33884 | $91,287 | |
33896 | $97,446 | |
33897 | $89,025 | |
33898 | $69,424 | |
34610 | $92,611 | |
34637 | $132,475 | |
34638 | $144,480 | |
34639 | $124,219 | |
34652 | $75,339 | |
34653 | $61,204 | |
34654 | $90,058 | |
34655 | $107,686 | |
34667 | $65,256 | |
34668 | $59,162 | |
34669 | $76,966 | |
34677 | $113,732 | |
34681 | $113,582 | |
34683 | $107,842 | |
34684 | $93,460 | |
34685 | $130,976 | |
34688 | $156,782 | |
34689 | $103,054 | |
34690 | $57,925 | |
34691 | $59,875 | |
34695 | $134,567 | |
34698 | $89,925 | |
34759 | $77,895 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.