Household Income: $25,000 - $34,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $25,000 - $34,999
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
743,272
Households
8.24
Percent
20,346
28,254
37,630
46,492
Households
7.81
8.14
8.36
9.27
Percent
0 - 323
323 - 844
844 - 1,355
1,355 - 1,939
1,939 - 2,766
Households
0.00 - 4.87
4.87 - 7.61
7.61 - 10.41
10.41 - 14.64
14.64 - 20.00
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 743,272 | 8.24% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 46,492 | 7.81% | ||
Pasco | 20,346 | 8.14% | ||
Pinellas | 37,630 | 8.36% | ||
Polk | 28,254 | 9.27% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33510 | 920 | 7.99% | ||
33511 | 1,633 | 7.19% | ||
33523 | 701 | 9.49% | ||
33525 | 629 | 7.51% | ||
33527 | 504 | 9.51% | ||
33534 | 323 | 5.09% | ||
33540 | 464 | 9.78% | ||
33541 | 1,110 | 9.93% | ||
33542 | 1,404 | 12.44% | ||
33543 | 619 | 4.36% | ||
33544 | 247 | 2.34% | ||
33545 | 300 | 3.33% | ||
33547 | 531 | 5.24% | ||
33548 | 125 | 3.86% | ||
33549 | 565 | 7.47% | ||
33556 | 559 | 4.29% | ||
33558 | 662 | 5.77% | ||
33559 | 419 | 6.20% | ||
33563 | 972 | 9.66% | ||
33565 | 716 | 10.60% | ||
33566 | 585 | 7.38% | ||
33567 | 225 | 5.59% | ||
33569 | 451 | 4.19% | ||
33570 | 1,162 | 8.63% | ||
33572 | 521 | 5.11% | ||
33573 | 1,402 | 8.40% | ||
33576 | 139 | 4.87% | ||
33578 | 1,655 | 6.64% | ||
33579 | 645 | 4.03% | ||
33584 | 1,009 | 9.19% | ||
33592 | 562 | 11.90% | ||
33594 | 1,035 | 8.00% | ||
33596 | 408 | 3.97% | ||
33598 | 459 | 4.69% | ||
33602 | 579 | 4.74% | ||
33603 | 683 | 8.13% | ||
33604 | 1,420 | 8.90% | ||
33605 | 768 | 9.99% | ||
33606 | 634 | 6.30% | ||
33607 | 1,166 | 9.57% | ||
33609 | 466 | 5.35% | ||
33610 | 2,051 | 11.85% | ||
33611 | 1,353 | 7.88% | ||
33612 | 2,156 | 11.20% | ||
33613 | 2,536 | 14.36% | ||
33614 | 1,887 | 9.62% | ||
33615 | 1,229 | 6.45% | ||
33616 | 511 | 7.05% | ||
33617 | 2,689 | 13.58% | ||
33618 | 944 | 7.97% | ||
33619 | 1,558 | 10.07% | ||
33620 | 0 | 0.00% | ||
33621 | 11 | 2.48% | ||
33624 | 1,073 | 6.70% | ||
33625 | 781 | 6.83% | ||
33626 | 758 | 5.89% | ||
33629 | 432 | 3.97% | ||
33634 | 714 | 8.82% | ||
33635 | 723 | 9.17% | ||
33637 | 768 | 9.67% | ||
33647 | 1,204 | 4.38% | ||
33701 | 1,082 | 9.24% | ||
33702 | 1,162 | 8.13% | ||
33703 | 592 | 5.42% | ||
33704 | 464 | 5.98% | ||
33705 | 986 | 7.69% | ||
33706 | 514 | 5.90% | ||
33707 | 1,218 | 9.08% | ||
33708 | 834 | 9.68% | ||
33709 | 1,355 | 10.85% | ||
33710 | 1,008 | 6.76% | ||
33711 | 694 | 8.95% | ||
33712 | 1,106 | 9.66% | ||
33713 | 1,182 | 8.09% | ||
33714 | 1,014 | 11.13% | ||
33715 | 298 | 6.76% | ||
33716 | 666 | 6.21% | ||
33755 | 1,196 | 11.07% | ||
33756 | 1,324 | 9.31% | ||
33759 | 693 | 8.12% | ||
33760 | 518 | 6.87% | ||
33761 | 825 | 9.25% | ||
33762 | 206 | 7.00% | ||
33763 | 1,237 | 11.82% | ||
33764 | 1,128 | 8.14% | ||
33765 | 413 | 7.16% | ||
33767 | 307 | 6.31% | ||
33770 | 1,264 | 10.41% | ||
33771 | 1,424 | 9.45% | ||
33772 | 844 | 7.38% | ||
33773 | 715 | 8.51% | ||
33774 | 642 | 7.58% | ||
33776 | 280 | 5.43% | ||
33777 | 406 | 5.45% | ||
33778 | 489 | 7.27% | ||
33781 | 979 | 8.71% | ||
33782 | 1,087 | 10.15% | ||
33785 | 153 | 5.86% | ||
33786 | 48 | 6.05% | ||
33801 | 1,566 | 10.89% | ||
33803 | 1,047 | 7.78% | ||
33805 | 1,270 | 11.50% | ||
33809 | 1,063 | 8.17% | ||
33810 | 1,793 | 8.49% | ||
33811 | 680 | 6.08% | ||
33812 | 239 | 4.20% | ||
33813 | 782 | 5.28% | ||
33815 | 949 | 13.81% | ||
33823 | 1,115 | 7.94% | ||
33827 | 78 | 7.35% | ||
33830 | 1,286 | 11.24% | ||
33835 | 16 | 14.41% | ||
33837 | 1,539 | 9.62% | ||
33838 | 159 | 7.61% | ||
33839 | 94 | 5.77% | ||
33840 | 13 | 9.09% | ||
33841 | 387 | 13.04% | ||
33843 | 620 | 12.82% | ||
33844 | 1,867 | 10.24% | ||
33846 | 5 | 2.66% | ||
33847 | 7 | 8.05% | ||
33849 | 49 | 17.44% | ||
33850 | 479 | 12.33% | ||
33851 | 14 | 9.21% | ||
33853 | 405 | 8.09% | ||
33854 | 51 | 19.77% | ||
33855 | 31 | 6.95% | ||
33856 | 80 | 20.00% | ||
33859 | 491 | 9.40% | ||
33860 | 720 | 7.89% | ||
33867 | 0 | 0.00% | ||
33868 | 395 | 8.23% | ||
33877 | 13 | 9.70% | ||
33880 | 1,245 | 7.30% | ||
33881 | 1,939 | 10.94% | ||
33884 | 1,293 | 8.16% | ||
33896 | 528 | 5.84% | ||
33897 | 900 | 8.13% | ||
33898 | 1,163 | 14.64% | ||
34610 | 523 | 8.48% | ||
34637 | 159 | 4.29% | ||
34638 | 602 | 4.73% | ||
34639 | 262 | 2.40% | ||
34652 | 1,498 | 11.48% | ||
34653 | 1,833 | 11.37% | ||
34654 | 700 | 6.73% | ||
34655 | 1,347 | 6.60% | ||
34667 | 1,707 | 9.72% | ||
34668 | 2,766 | 12.65% | ||
34669 | 683 | 10.25% | ||
34677 | 731 | 7.53% | ||
34681 | 28 | 4.31% | ||
34683 | 1,154 | 7.94% | ||
34684 | 1,104 | 8.51% | ||
34685 | 379 | 5.08% | ||
34688 | 206 | 6.21% | ||
34689 | 1,035 | 8.14% | ||
34690 | 892 | 13.74% | ||
34691 | 1,329 | 12.04% | ||
34695 | 483 | 6.10% | ||
34698 | 2,160 | 11.26% | ||
34759 | 2,424 | 13.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.