Household Income: $15,000 - $24,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $15,000 - $24,999
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
680,828
Households
7.55
Percent
20,742
26,060
34,099
39,705
Households
6.67
7.57
8.3
8.55
Percent
0 - 273
273 - 668
668 - 1,097
1,097 - 1,643
1,643 - 2,667
Households
0.00 - 5.50
5.50 - 8.69
8.69 - 12.19
12.19 - 17.71
17.71 - 26.13
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 680,828 | 7.55% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 39,705 | 6.67% | ||
Pasco | 20,742 | 8.30% | ||
Pinellas | 34,099 | 7.57% | ||
Polk | 26,060 | 8.55% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33510 | 554 | 4.81% | ||
33511 | 1,188 | 5.23% | ||
33523 | 800 | 10.83% | ||
33525 | 853 | 10.19% | ||
33527 | 392 | 7.40% | ||
33534 | 487 | 7.67% | ||
33540 | 394 | 8.31% | ||
33541 | 1,312 | 11.74% | ||
33542 | 1,323 | 11.72% | ||
33543 | 624 | 4.39% | ||
33544 | 328 | 3.10% | ||
33545 | 244 | 2.71% | ||
33547 | 312 | 3.08% | ||
33548 | 64 | 1.98% | ||
33549 | 375 | 4.96% | ||
33556 | 415 | 3.19% | ||
33558 | 545 | 4.75% | ||
33559 | 410 | 6.07% | ||
33563 | 949 | 9.43% | ||
33565 | 583 | 8.63% | ||
33566 | 411 | 5.19% | ||
33567 | 243 | 6.04% | ||
33569 | 500 | 4.65% | ||
33570 | 873 | 6.48% | ||
33572 | 438 | 4.29% | ||
33573 | 1,219 | 7.30% | ||
33576 | 141 | 4.94% | ||
33578 | 1,371 | 5.50% | ||
33579 | 364 | 2.27% | ||
33584 | 858 | 7.81% | ||
33592 | 516 | 10.93% | ||
33594 | 756 | 5.84% | ||
33596 | 329 | 3.20% | ||
33598 | 273 | 2.79% | ||
33602 | 821 | 6.71% | ||
33603 | 699 | 8.32% | ||
33604 | 1,501 | 9.41% | ||
33605 | 1,186 | 15.43% | ||
33606 | 359 | 3.57% | ||
33607 | 942 | 7.73% | ||
33609 | 668 | 7.68% | ||
33610 | 1,831 | 10.58% | ||
33611 | 1,005 | 5.86% | ||
33612 | 2,579 | 13.40% | ||
33613 | 1,966 | 11.13% | ||
33614 | 2,250 | 11.47% | ||
33615 | 1,523 | 7.99% | ||
33616 | 341 | 4.70% | ||
33617 | 1,949 | 9.84% | ||
33618 | 601 | 5.07% | ||
33619 | 1,310 | 8.47% | ||
33620 | 0 | 0.00% | ||
33621 | 2 | 0.45% | ||
33624 | 840 | 5.25% | ||
33625 | 691 | 6.04% | ||
33626 | 313 | 2.43% | ||
33629 | 470 | 4.32% | ||
33634 | 533 | 6.58% | ||
33635 | 335 | 4.25% | ||
33637 | 423 | 5.32% | ||
33647 | 778 | 2.83% | ||
33701 | 1,255 | 10.71% | ||
33702 | 1,222 | 8.55% | ||
33703 | 524 | 4.80% | ||
33704 | 400 | 5.15% | ||
33705 | 1,086 | 8.47% | ||
33706 | 241 | 2.77% | ||
33707 | 1,413 | 10.53% | ||
33708 | 567 | 6.58% | ||
33709 | 1,296 | 10.38% | ||
33710 | 963 | 6.46% | ||
33711 | 618 | 7.97% | ||
33712 | 1,097 | 9.58% | ||
33713 | 1,070 | 7.32% | ||
33714 | 960 | 10.54% | ||
33715 | 206 | 4.67% | ||
33716 | 269 | 2.51% | ||
33755 | 1,015 | 9.39% | ||
33756 | 1,590 | 11.18% | ||
33759 | 709 | 8.31% | ||
33760 | 546 | 7.24% | ||
33761 | 721 | 8.09% | ||
33762 | 123 | 4.18% | ||
33763 | 1,049 | 10.02% | ||
33764 | 920 | 6.64% | ||
33765 | 591 | 10.25% | ||
33767 | 158 | 3.25% | ||
33770 | 937 | 7.72% | ||
33771 | 1,188 | 7.88% | ||
33772 | 875 | 7.65% | ||
33773 | 537 | 6.39% | ||
33774 | 541 | 6.38% | ||
33776 | 176 | 3.41% | ||
33777 | 486 | 6.53% | ||
33778 | 505 | 7.51% | ||
33781 | 876 | 7.79% | ||
33782 | 1,012 | 9.45% | ||
33785 | 132 | 5.05% | ||
33786 | 24 | 3.03% | ||
33801 | 1,643 | 11.43% | ||
33803 | 1,142 | 8.48% | ||
33805 | 1,202 | 10.89% | ||
33809 | 908 | 6.98% | ||
33810 | 1,528 | 7.24% | ||
33811 | 638 | 5.71% | ||
33812 | 206 | 3.62% | ||
33813 | 713 | 4.82% | ||
33815 | 1,023 | 14.89% | ||
33823 | 1,221 | 8.69% | ||
33827 | 91 | 8.58% | ||
33830 | 883 | 7.72% | ||
33835 | 29 | 26.13% | ||
33837 | 1,068 | 6.67% | ||
33838 | 370 | 17.71% | ||
33839 | 163 | 10.01% | ||
33840 | 21 | 14.69% | ||
33841 | 399 | 13.44% | ||
33843 | 540 | 11.16% | ||
33844 | 1,420 | 7.79% | ||
33846 | 4 | 2.13% | ||
33847 | 5 | 5.75% | ||
33849 | 20 | 7.12% | ||
33850 | 561 | 14.44% | ||
33851 | 14 | 9.21% | ||
33853 | 697 | 13.91% | ||
33854 | 59 | 22.87% | ||
33855 | 19 | 4.26% | ||
33856 | 91 | 22.75% | ||
33859 | 556 | 10.65% | ||
33860 | 662 | 7.26% | ||
33867 | 0 | 0.00% | ||
33868 | 375 | 7.81% | ||
33877 | 14 | 10.45% | ||
33880 | 1,834 | 10.75% | ||
33881 | 2,089 | 11.79% | ||
33884 | 1,150 | 7.26% | ||
33896 | 364 | 4.02% | ||
33897 | 515 | 4.65% | ||
33898 | 663 | 8.34% | ||
34610 | 304 | 4.93% | ||
34637 | 159 | 4.29% | ||
34638 | 373 | 2.93% | ||
34639 | 361 | 3.31% | ||
34652 | 1,395 | 10.69% | ||
34653 | 1,887 | 11.70% | ||
34654 | 876 | 8.42% | ||
34655 | 1,354 | 6.63% | ||
34667 | 2,067 | 11.77% | ||
34668 | 2,667 | 12.19% | ||
34669 | 748 | 11.22% | ||
34677 | 466 | 4.80% | ||
34681 | 41 | 6.32% | ||
34683 | 918 | 6.31% | ||
34684 | 830 | 6.40% | ||
34685 | 519 | 6.96% | ||
34688 | 163 | 4.92% | ||
34689 | 955 | 7.51% | ||
34690 | 868 | 13.37% | ||
34691 | 1,230 | 11.14% | ||
34695 | 488 | 6.17% | ||
34698 | 1,829 | 9.54% | ||
34759 | 1,457 | 8.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.