Occupied Housing Units: 3 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 3 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,079,176
Housing units
11.97
Percent
30,948
36,990
37,770
71,229
Housing units
8.39
11.97
12.14
12.38
Percent
0 - 437
437 - 941
941 - 1,471
1,471 - 2,192
2,192 - 3,834
Housing units
0.00 - 5.52
5.52 - 10.34
10.34 - 14.76
14.76 - 20.27
20.27 - 27.03
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Florida | 1,079,176 | 11.97% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Hillsborough | 71,229 | 11.97% | ||
Pasco | 30,948 | 12.38% | ||
Pinellas | 37,770 | 8.39% | ||
Polk | 36,990 | 12.14% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
33510 | 1,641 | 14.25% | ||
33511 | 2,425 | 10.68% | ||
33523 | 1,192 | 16.14% | ||
33525 | 1,211 | 14.46% | ||
33527 | 886 | 16.72% | ||
33534 | 1,039 | 16.37% | ||
33540 | 376 | 7.93% | ||
33541 | 1,044 | 9.34% | ||
33542 | 853 | 7.56% | ||
33543 | 2,443 | 17.19% | ||
33544 | 2,069 | 19.57% | ||
33545 | 1,423 | 15.78% | ||
33547 | 2,486 | 24.51% | ||
33548 | 606 | 18.73% | ||
33549 | 1,351 | 17.86% | ||
33556 | 2,317 | 17.80% | ||
33558 | 1,729 | 15.07% | ||
33559 | 1,181 | 17.47% | ||
33563 | 1,559 | 15.49% | ||
33565 | 1,245 | 18.43% | ||
33566 | 1,322 | 16.68% | ||
33567 | 793 | 19.70% | ||
33569 | 1,740 | 16.17% | ||
33570 | 1,988 | 14.76% | ||
33572 | 1,708 | 16.74% | ||
33573 | 922 | 5.52% | ||
33576 | 280 | 9.81% | ||
33578 | 2,391 | 9.59% | ||
33579 | 2,932 | 18.30% | ||
33584 | 1,448 | 13.19% | ||
33592 | 806 | 17.07% | ||
33594 | 2,090 | 16.15% | ||
33596 | 1,726 | 16.79% | ||
33598 | 1,705 | 17.41% | ||
33602 | 437 | 3.57% | ||
33603 | 810 | 9.64% | ||
33604 | 1,793 | 11.24% | ||
33605 | 640 | 8.33% | ||
33606 | 770 | 7.66% | ||
33607 | 971 | 7.97% | ||
33609 | 710 | 8.16% | ||
33610 | 1,141 | 6.59% | ||
33611 | 1,599 | 9.32% | ||
33612 | 1,283 | 6.67% | ||
33613 | 1,276 | 7.22% | ||
33614 | 1,607 | 8.19% | ||
33615 | 2,388 | 12.53% | ||
33616 | 738 | 10.18% | ||
33617 | 1,632 | 8.24% | ||
33618 | 1,273 | 10.74% | ||
33619 | 1,277 | 8.26% | ||
33620 | 0 | 0.00% | ||
33621 | 90 | 20.27% | ||
33624 | 1,839 | 11.48% | ||
33625 | 1,709 | 14.95% | ||
33626 | 1,719 | 13.35% | ||
33629 | 1,539 | 14.15% | ||
33634 | 1,190 | 14.70% | ||
33635 | 791 | 10.04% | ||
33637 | 651 | 8.19% | ||
33647 | 3,834 | 13.96% | ||
33701 | 269 | 2.30% | ||
33702 | 995 | 6.96% | ||
33703 | 1,346 | 12.32% | ||
33704 | 783 | 10.09% | ||
33705 | 911 | 7.11% | ||
33706 | 681 | 7.82% | ||
33707 | 619 | 4.61% | ||
33708 | 690 | 8.01% | ||
33709 | 1,107 | 8.86% | ||
33710 | 1,606 | 10.77% | ||
33711 | 684 | 8.82% | ||
33712 | 1,183 | 10.34% | ||
33713 | 1,017 | 6.96% | ||
33714 | 697 | 7.65% | ||
33715 | 513 | 11.64% | ||
33716 | 307 | 2.86% | ||
33755 | 856 | 7.92% | ||
33756 | 966 | 6.79% | ||
33759 | 681 | 7.98% | ||
33760 | 367 | 4.87% | ||
33761 | 768 | 8.61% | ||
33762 | 206 | 7.00% | ||
33763 | 682 | 6.52% | ||
33764 | 1,174 | 8.47% | ||
33765 | 606 | 10.51% | ||
33767 | 264 | 5.43% | ||
33770 | 1,081 | 8.91% | ||
33771 | 709 | 4.71% | ||
33772 | 1,176 | 10.28% | ||
33773 | 747 | 8.89% | ||
33774 | 722 | 8.52% | ||
33776 | 833 | 16.15% | ||
33777 | 736 | 9.88% | ||
33778 | 640 | 9.52% | ||
33781 | 1,113 | 9.90% | ||
33782 | 820 | 7.65% | ||
33785 | 172 | 6.58% | ||
33786 | 98 | 12.36% | ||
33801 | 1,138 | 7.92% | ||
33803 | 1,356 | 10.07% | ||
33805 | 1,097 | 9.94% | ||
33809 | 2,035 | 15.65% | ||
33810 | 2,711 | 12.84% | ||
33811 | 1,772 | 15.85% | ||
33812 | 1,081 | 19.00% | ||
33813 | 2,433 | 16.43% | ||
33815 | 517 | 7.52% | ||
33823 | 2,141 | 15.25% | ||
33827 | 145 | 13.67% | ||
33830 | 1,586 | 13.86% | ||
33835 | 30 | 27.03% | ||
33837 | 1,730 | 10.81% | ||
33838 | 264 | 12.64% | ||
33839 | 214 | 13.14% | ||
33840 | 14 | 9.79% | ||
33841 | 411 | 13.85% | ||
33843 | 571 | 11.80% | ||
33844 | 2,292 | 12.57% | ||
33846 | 17 | 9.04% | ||
33847 | 16 | 18.39% | ||
33849 | 17 | 6.05% | ||
33850 | 362 | 9.32% | ||
33851 | 19 | 12.50% | ||
33853 | 555 | 11.08% | ||
33854 | 16 | 6.20% | ||
33855 | 29 | 6.50% | ||
33856 | 26 | 6.50% | ||
33859 | 435 | 8.33% | ||
33860 | 1,092 | 11.97% | ||
33867 | 0 | 0.00% | ||
33868 | 768 | 16.00% | ||
33877 | 24 | 17.91% | ||
33880 | 2,094 | 12.28% | ||
33881 | 1,610 | 9.08% | ||
33884 | 2,070 | 13.06% | ||
33896 | 1,001 | 11.06% | ||
33897 | 1,306 | 11.80% | ||
33898 | 888 | 11.18% | ||
34610 | 1,159 | 18.79% | ||
34637 | 620 | 16.73% | ||
34638 | 2,080 | 16.35% | ||
34639 | 2,192 | 20.09% | ||
34652 | 1,178 | 9.03% | ||
34653 | 1,309 | 8.12% | ||
34654 | 1,219 | 11.72% | ||
34655 | 2,774 | 13.59% | ||
34667 | 1,471 | 8.38% | ||
34668 | 1,943 | 8.88% | ||
34669 | 685 | 10.28% | ||
34677 | 941 | 9.69% | ||
34681 | 120 | 18.49% | ||
34683 | 1,739 | 11.96% | ||
34684 | 897 | 6.91% | ||
34685 | 995 | 13.34% | ||
34688 | 525 | 15.84% | ||
34689 | 1,278 | 10.05% | ||
34690 | 387 | 5.96% | ||
34691 | 769 | 6.96% | ||
34695 | 1,091 | 13.79% | ||
34698 | 1,373 | 7.16% | ||
34759 | 1,889 | 10.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.