Skip to main content

Population Age 5+: Speak Other Language at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Other Language at Home

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
162,304
Persons
0.75
Percent
2,728
5,233
6,155
17,147
Persons
0.36
0.66
0.88
1.17
Percent
0 - 135
135 - 386
386 - 874
874 - 1,503
1,503 - 3,062
Persons
0.00 - 0.60
0.60 - 1.60
1.60 - 3.20
3.20 - 5.06
5.06 - 7.34
Percent
Statesort column Personssort column%sort column
Florida 162,304 0.75%
Countysort column Personssort column%sort column
Hillsborough 17,147 1.17%
Pasco 5,233 0.88%
Pinellas 6,155 0.66%
Polk 2,728 0.36%
Zip Codesort column Personssort column%sort column
33510 125 0.43%
33511 760 1.39%
33523 0 0.00%
33525 6 0.03%
33527 55 0.35%
33534 12 0.07%
33540 8 0.08%
33541 68 0.28%
33542 65 0.28%
33543 804 2.09%
33544 437 1.53%
33545 258 1.01%
33547 169 0.53%
33548 8 0.10%
33549 144 0.81%
33556 212 0.63%
33558 231 0.80%
33559 150 0.89%
33563 50 0.18%
33565 15 0.09%
33566 105 0.48%
33567 619 5.06%
33569 300 1.04%
33570 441 1.21%
33572 184 0.77%
33573 154 0.45%
33576 27 0.34%
33578 571 0.94%
33579 249 0.52%
33584 279 0.96%
33592 260 2.19%
33594 1,024 3.09%
33596 115 0.41%
33598 66 0.23%
33602 312 1.45%
33603 89 0.49%
33604 252 0.66%
33605 89 0.49%
33606 218 0.92%
33607 126 0.48%
33609 142 0.79%
33610 527 1.18%
33611 172 0.51%
33612 487 1.02%
33613 433 1.12%
33614 112 0.24%
33615 386 0.84%
33616 363 2.37%
33617 1,503 3.20%
33618 87 0.33%
33619 363 0.87%
33620 37 0.58%
33621 0 0.00%
33624 296 0.79%
33625 57 0.20%
33626 258 0.81%
33629 154 0.60%
33634 76 0.36%
33635 83 0.45%
33637 1,323 7.34%
33647 3,062 4.33%
33701 76 0.39%
33702 292 1.01%
33703 40 0.18%
33704 10 0.06%
33705 158 0.57%
33706 49 0.33%
33707 187 0.77%
33708 155 0.97%
33709 192 0.74%
33710 212 0.66%
33711 46 0.24%
33712 202 0.79%
33713 135 0.44%
33714 64 0.33%
33715 60 0.75%
33716 282 1.53%
33755 198 0.74%
33756 277 0.89%
33759 120 0.66%
33760 97 0.52%
33761 188 1.05%
33762 7 0.13%
33763 22 0.11%
33764 156 0.54%
33765 38 0.29%
33767 153 1.76%
33770 75 0.31%
33771 46 0.16%
33772 50 0.22%
33773 56 0.32%
33774 1 0.01%
33776 45 0.37%
33777 62 0.36%
33778 58 0.41%
33781 152 0.58%
33782 228 1.01%
33785 10 0.21%
33786 15 0.90%
33801 40 0.11%
33803 139 0.48%
33805 228 0.83%
33809 47 0.15%
33810 356 0.66%
33811 132 0.48%
33812 22 0.15%
33813 45 0.12%
33815 63 0.41%
33823 115 0.33%
33827 0 0.00%
33830 131 0.44%
33835 2 0.72%
33837 180 0.42%
33838 17 0.31%
33839 0 0.00%
33840 0 0.00%
33841 7 0.09%
33843 111 0.80%
33844 238 0.50%
33846 0 0.00%
33847 1 0.45%
33849 0 0.00%
33850 1 0.01%
33851 26 6.44%
33853 9 0.07%
33854 0 0.00%
33855 0 0.00%
33856 0 0.00%
33859 55 0.47%
33860 28 0.11%
33867 0 0.00%
33868 33 0.24%
33877 3 0.99%
33880 115 0.27%
33881 94 0.22%
33884 108 0.29%
33896 84 0.37%
33897 110 0.37%
33898 42 0.23%
34610 17 0.11%
34637 1 0.01%
34638 760 2.14%
34639 187 0.65%
34652 74 0.27%
34653 285 0.82%
34654 128 0.52%
34655 1,224 2.53%
34667 53 0.14%
34668 238 0.48%
34669 22 0.14%
34677 86 0.39%
34681 0 0.00%
34683 874 2.67%
34684 456 1.74%
34685 63 0.36%
34688 124 1.60%
34689 110 0.40%
34690 222 1.57%
34691 199 0.80%
34695 49 0.28%
34698 182 0.49%
34759 148 0.31%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.