Male Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Median Age
Measurement Period: 2024
Data Source: Claritas
November 29, 2024www.all4healthfl.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
42.6
Years
37.7
40.2
44.5
48.7
Years
20.0 - 23.0
23.0 - 37.8
37.8 - 45.0
45.0 - 54.5
54.5 - 69.9
Years
Statesort column | Yearssort column | |
---|---|---|
Florida | 42.6 |
Countysort column | Yearssort column | |
---|---|---|
Hillsborough | 37.7 | |
Pasco | 44.5 | |
Pinellas | 48.7 | |
Polk | 40.2 |
Zip Codesort column | Yearssort column | |
---|---|---|
33510 | 38.2 | |
33511 | 37.8 | |
33523 | 40.7 | |
33525 | 45.9 | |
33527 | 36.3 | |
33534 | 33.5 | |
33540 | 54.2 | |
33541 | 56.3 | |
33542 | 54.5 | |
33543 | 38.5 | |
33544 | 39.1 | |
33545 | 36.0 | |
33547 | 35.1 | |
33548 | 47.1 | |
33549 | 42.9 | |
33556 | 43.3 | |
33558 | 41.1 | |
33559 | 34.0 | |
33563 | 35.1 | |
33565 | 45.0 | |
33566 | 36.0 | |
33567 | 34.7 | |
33569 | 39.8 | |
33570 | 37.1 | |
33572 | 47.7 | |
33573 | 67.2 | |
33576 | 52.1 | |
33578 | 35.1 | |
33579 | 35.5 | |
33584 | 39.0 | |
33592 | 41.5 | |
33594 | 41.7 | |
33596 | 43.6 | |
33598 | 36.6 | |
33602 | 37.3 | |
33603 | 39.1 | |
33604 | 38.7 | |
33605 | 36.7 | |
33606 | 32.6 | |
33607 | 36.5 | |
33609 | 38.9 | |
33610 | 33.4 | |
33611 | 41.0 | |
33612 | 34.7 | |
33613 | 30.3 | |
33614 | 39.2 | |
33615 | 39.9 | |
33616 | 36.3 | |
33617 | 33.1 | |
33618 | 43.9 | |
33619 | 34.1 | |
33620 | 20.0 | |
33621 | 23.0 | |
33624 | 40.7 | |
33625 | 39.9 | |
33626 | 39.7 | |
33629 | 41.3 | |
33634 | 38.7 | |
33635 | 39.7 | |
33637 | 33.3 | |
33647 | 36.7 | |
33701 | 48.7 | |
33702 | 44.4 | |
33703 | 45.0 | |
33704 | 46.4 | |
33705 | 42.1 | |
33706 | 62.1 | |
33707 | 59.0 | |
33708 | 60.4 | |
33709 | 50.2 | |
33710 | 46.5 | |
33711 | 40.7 | |
33712 | 41.0 | |
33713 | 43.0 | |
33714 | 45.5 | |
33715 | 67.3 | |
33716 | 35.2 | |
33755 | 40.5 | |
33756 | 46.7 | |
33759 | 42.1 | |
33760 | 38.9 | |
33761 | 52.9 | |
33762 | 48.9 | |
33763 | 56.5 | |
33764 | 49.7 | |
33765 | 42.6 | |
33767 | 66.3 | |
33770 | 50.1 | |
33771 | 52.0 | |
33772 | 51.7 | |
33773 | 49.7 | |
33774 | 50.7 | |
33776 | 51.4 | |
33777 | 47.6 | |
33778 | 48.4 | |
33781 | 41.4 | |
33782 | 47.8 | |
33785 | 61.7 | |
33786 | 60.2 | |
33801 | 34.9 | |
33803 | 40.6 | |
33805 | 34.9 | |
33809 | 43.1 | |
33810 | 40.7 | |
33811 | 39.3 | |
33812 | 38.9 | |
33813 | 41.5 | |
33815 | 40.2 | |
33823 | 41.1 | |
33827 | 40.3 | |
33830 | 36.6 | |
33835 | 41.2 | |
33837 | 40.2 | |
33838 | 38.4 | |
33839 | 35.4 | |
33840 | 31.9 | |
33841 | 38.7 | |
33843 | 41.2 | |
33844 | 38.9 | |
33846 | 34.4 | |
33847 | 37.5 | |
33849 | 39.4 | |
33850 | 43.4 | |
33851 | 38.5 | |
33853 | 36.2 | |
33854 | 69.9 | |
33855 | 62.9 | |
33856 | 69.8 | |
33859 | 49.4 | |
33860 | 36.0 | |
33867 | 35.0 | |
33868 | 42.7 | |
33877 | 45.5 | |
33880 | 37.5 | |
33881 | 43.6 | |
33884 | 46.2 | |
33896 | 37.3 | |
33897 | 40.0 | |
33898 | 50.2 | |
34610 | 46.3 | |
34637 | 42.2 | |
34638 | 37.3 | |
34639 | 40.8 | |
34652 | 50.7 | |
34653 | 46.9 | |
34654 | 48.3 | |
34655 | 46.5 | |
34667 | 58.8 | |
34668 | 43.5 | |
34669 | 46.8 | |
34677 | 45.8 | |
34681 | 55.8 | |
34683 | 49.1 | |
34684 | 54.2 | |
34685 | 48.9 | |
34688 | 52.5 | |
34689 | 53.6 | |
34690 | 44.4 | |
34691 | 44.2 | |
34695 | 51.8 | |
34698 | 57.1 | |
34759 | 40.5 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.