Skip to main content

Male Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
8,880,783
Persons
80.53
Percent
241,381
307,142
391,665
588,390
Persons
77.93
78.01
79.93
84.33
Percent
6 - 3,778
3,778 - 8,675
8,675 - 12,593
12,593 - 17,256
17,256 - 27,093
Persons
69.17 - 74.79
74.79 - 78.95
78.95 - 83.14
83.14 - 88.57
88.57 - 100.00
Percent
Statesort column Personssort column%sort column
Florida 8,880,783 80.53%
Countysort column Personssort column%sort column
Hillsborough 588,390 77.93%
Pasco 241,381 79.93%
Pinellas 391,665 84.33%
Polk 307,142 78.01%
Zip Codesort column Personssort column%sort column
33510 11,358 77.37%
33511 21,445 77.79%
33523 7,533 76.52%
33525 8,141 80.58%
33527 6,578 76.45%
33534 6,864 71.90%
33540 4,415 84.13%
33541 10,315 85.35%
33542 9,414 83.84%
33543 14,646 75.09%
33544 10,993 76.02%
33545 9,574 72.84%
33547 11,933 70.24%
33548 3,398 80.94%
33549 7,330 80.07%
33556 13,626 77.77%
33558 11,111 75.73%
33559 6,784 78.95%
33563 10,398 73.79%
33565 7,111 80.47%
33566 8,787 76.76%
33567 5,005 74.57%
33569 11,141 76.60%
33570 14,122 74.19%
33572 10,002 80.51%
33573 13,460 86.77%
33576 3,364 90.41%
33578 23,056 75.06%
33579 17,685 71.25%
33584 11,577 76.51%
33592 4,952 78.35%
33594 13,023 78.24%
33596 11,191 78.33%
33598 11,502 74.52%
33602 9,901 88.57%
33603 7,727 81.63%
33604 15,515 78.32%
33605 7,564 78.03%
33606 9,989 86.81%
33607 11,314 83.63%
33609 7,637 81.38%
33610 16,212 71.54%
33611 14,347 82.73%
33612 19,213 76.15%
33613 16,072 80.72%
33614 19,272 81.06%
33615 19,285 80.64%
33616 6,417 79.86%
33617 18,447 77.83%
33618 10,627 81.23%
33619 17,695 78.38%
33620 2,626 97.84%
33621 830 69.17%
33624 15,011 79.78%
33625 11,258 79.14%
33626 12,149 74.73%
33629 9,906 75.28%
33634 8,675 80.71%
33635 7,562 80.19%
33637 7,244 78.25%
33647 27,093 75.35%
33701 8,948 92.31%
33702 12,146 82.99%
33703 9,425 81.97%
33704 6,621 84.24%
33705 11,191 81.27%
33706 7,074 94.17%
33707 10,266 89.99%
33708 7,159 90.43%
33709 10,739 83.14%
33710 13,465 83.75%
33711 7,311 80.10%
33712 9,754 78.53%
33713 13,498 84.36%
33714 8,383 82.58%
33715 3,699 94.87%
33716 7,924 87.56%
33755 10,923 80.16%
33756 12,811 81.84%
33759 7,427 81.71%
33760 8,954 84.35%
33761 7,341 85.36%
33762 2,302 85.23%
33763 7,911 87.47%
33764 12,267 84.52%
33765 5,564 83.11%
33767 4,156 95.78%
33770 10,092 84.74%
33771 11,914 86.50%
33772 9,558 85.07%
33773 7,354 84.68%
33774 7,250 83.04%
33776 5,036 83.31%
33777 6,985 82.06%
33778 5,795 82.76%
33781 10,841 79.79%
33782 9,215 83.33%
33785 2,116 91.72%
33786 757 89.90%
33801 14,801 79.44%
33803 11,614 80.83%
33805 10,331 74.79%
33809 12,593 80.34%
33810 21,264 77.20%
33811 11,057 77.18%
33812 5,941 77.22%
33813 14,754 77.13%
33815 6,072 75.60%
33823 14,189 77.69%
33827 1,145 81.21%
33830 11,286 74.77%
33835 109 75.17%
33837 17,256 78.46%
33838 2,174 75.93%
33839 1,666 74.24%
33840 146 69.86%
33841 3,023 76.24%
33843 7,258 86.13%
33844 18,951 76.15%
33846 194 76.08%
33847 91 77.78%
33849 324 77.33%
33850 3,778 77.99%
33851 159 75.71%
33853 4,714 73.91%
33854 195 95.12%
33855 417 86.88%
33856 310 95.38%
33859 4,821 81.34%
33860 9,552 73.39%
33867 6 100.00%
33868 6,675 83.97%
33877 119 76.77%
33880 16,418 75.37%
33881 16,178 78.18%
33884 14,886 81.16%
33896 9,176 80.41%
33897 12,004 79.44%
33898 7,827 82.26%
34610 6,779 81.26%
34637 4,567 79.70%
34638 13,342 72.89%
34639 11,624 78.08%
34652 11,618 83.93%
34653 13,931 82.22%
34654 10,397 82.48%
34655 19,114 80.44%
34667 15,889 87.37%
34668 20,001 79.93%
34669 6,741 80.75%
34677 8,664 80.96%
34681 634 85.22%
34683 13,478 82.82%
34684 10,479 85.29%
34685 7,131 81.45%
34688 3,251 83.77%
34689 11,511 85.34%
34690 6,001 81.48%
34691 10,233 80.56%
34695 7,023 83.29%
34698 15,372 88.24%
34759 18,596 76.25%
Demographics information provided by Claritas, updated April 2024, under these terms of use.