Skip to main content

Hispanic/Latino Population: Black/African American

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Black/African American

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
135,135
Persons
2.13
Percent
3,003
3,181
6,274
14,445
Persons
2.44
2.58
2.66
3.03
Percent
0 - 101
101 - 233
233 - 429
429 - 755
755 - 1,100
Persons
0.00 - 1.55
1.55 - 3.21
3.21 - 6.45
6.45 - 9.97
9.97 - 16.49
Percent
Statesort column Personssort column%sort column
Florida 135,135 2.13%
Countysort column Personssort column%sort column
Hillsborough 14,445 3.03%
Pasco 3,181 2.58%
Pinellas 3,003 2.66%
Polk 6,274 2.44%
Zip Codesort column Personssort column%sort column
33510 429 4.56%
33511 729 4.63%
33523 72 1.16%
33525 54 1.23%
33527 48 0.71%
33534 365 4.84%
33540 39 2.27%
33541 101 2.31%
33542 110 2.53%
33543 305 2.79%
33544 228 3.09%
33545 307 3.74%
33547 101 1.60%
33548 39 2.45%
33549 110 2.51%
33556 137 2.19%
33558 93 1.49%
33559 104 2.22%
33563 116 0.97%
33565 23 0.57%
33566 54 0.75%
33567 27 0.57%
33569 233 3.06%
33570 416 2.91%
33572 140 3.47%
33573 197 4.15%
33576 41 3.58%
33578 905 4.54%
33579 673 4.75%
33584 249 2.98%
33592 95 4.02%
33594 256 2.80%
33596 108 2.11%
33598 197 1.43%
33602 186 4.06%
33603 180 2.70%
33604 607 3.66%
33605 294 5.70%
33606 76 2.32%
33607 298 2.39%
33609 86 1.88%
33610 755 6.45%
33611 183 3.10%
33612 902 4.47%
33613 533 3.91%
33614 563 1.68%
33615 517 1.86%
33616 166 4.83%
33617 628 5.64%
33618 171 2.06%
33619 727 4.31%
33620 0 0.00%
33621 17 4.67%
33624 311 1.98%
33625 225 1.77%
33626 139 2.28%
33629 28 0.77%
33634 252 1.90%
33635 169 2.31%
33637 198 4.23%
33647 566 4.02%
33701 55 2.95%
33702 76 2.18%
33703 60 2.58%
33704 10 0.76%
33705 200 9.15%
33706 15 1.80%
33707 43 2.67%
33708 20 1.86%
33709 79 2.19%
33710 67 1.82%
33711 150 9.97%
33712 262 16.49%
33713 114 2.63%
33714 85 2.66%
33715 6 1.55%
33716 88 3.12%
33755 189 3.02%
33756 155 2.56%
33759 83 2.16%
33760 87 2.14%
33761 22 1.04%
33762 5 0.77%
33763 59 2.31%
33764 109 2.59%
33765 52 1.44%
33767 1 0.21%
33770 68 2.19%
33771 83 2.05%
33772 39 2.08%
33773 65 3.39%
33774 35 2.00%
33776 4 0.48%
33777 62 3.44%
33778 33 2.12%
33781 133 2.95%
33782 84 2.66%
33785 1 0.34%
33786 0 0.00%
33801 322 2.71%
33803 203 3.00%
33805 335 4.13%
33809 196 2.68%
33810 356 2.43%
33811 125 1.79%
33812 47 1.55%
33813 148 2.07%
33815 156 2.46%
33823 187 2.01%
33827 13 3.05%
33830 206 2.77%
33835 0 0.00%
33837 480 2.19%
33838 39 1.72%
33839 25 1.54%
33840 5 2.92%
33841 22 0.83%
33843 50 1.27%
33844 575 2.15%
33846 2 1.69%
33847 1 1.41%
33849 1 1.11%
33850 85 2.81%
33851 5 2.63%
33853 166 3.98%
33854 4 2.44%
33855 2 1.13%
33856 6 2.35%
33859 67 1.98%
33860 72 0.76%
33867 0 0.00%
33868 62 1.92%
33877 2 1.83%
33880 294 2.09%
33881 420 3.21%
33884 179 2.15%
33896 215 2.22%
33897 270 1.99%
33898 98 2.46%
34610 51 2.00%
34637 58 2.88%
34638 263 2.81%
34639 192 2.66%
34652 93 1.96%
34653 113 1.93%
34654 53 2.01%
34655 109 1.73%
34667 150 3.40%
34668 390 3.35%
34669 48 2.01%
34677 80 2.30%
34681 0 0.00%
34683 47 1.72%
34684 39 1.63%
34685 15 0.88%
34688 7 1.18%
34689 47 1.71%
34690 64 2.39%
34691 162 3.46%
34695 18 1.05%
34698 51 1.73%
34759 1,100 3.87%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.